POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (7) | 6/1 | ||||||
In touch, pushed along and headway over 2f out, ridden to lead inside final furlong, ran on. | |||||||||
2 | 2 1/2 | (11) | 17/2 | ||||||
Close up, pushed along and headway 3f out, ridden to lead over 1f out, headed inside final furlong. | |||||||||
3 | 2 3/4 | (6) | 12/1 | ||||||
Held up, ridden and headway approaching final furlong, stayed on to go 3rd towards finish. | |||||||||
4 | 3/4 | (3) | 6/1 | ||||||
Close up, pushed along over 2f out, ridden and every chance over 1f out, one pace and lost 3rd towards finish. | |||||||||
5 | Neck | (2) | 15/8 | ||||||
Dwelt, in rear, pushed along over 2f out, ridden over 1f out, stayed on final furlong, nearest finish. | |||||||||
6 | 2 | (9) | 11/1 | ||||||
Tracked leaders, ridden and every chance over 1f out, weakened inside final furlong. | |||||||||
7 | Neck | (4) | 10/1 | ||||||
Towards rear, pushed along and headway over 2f out, ridden and no impression final furlong. | |||||||||
8 | 2 1/2 | (10) | 22/1 | ||||||
Led, ridden and headed over 1f out, weakened final furlong. | |||||||||
9 | Neck | (5) | 9/1 | ||||||
Towards rear, pushed along over 2f out, weakened final furlong. | |||||||||
10 | 1/2 | (1) | 28/1 | ||||||
In touch, pushed along 3f out, weakened final furlong. | |||||||||
11 | 46 | (8) | 25/1 | ||||||
Slowly away, pushed along and recovered to track leader after 2f, ridden over 3f out, weakened over 2f out, eased, tailed off. |