POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (6) | 3/1 | ||||||
Made all, clear over 1f out, edged right inside final furlong, unchallenged. | |||||||||
2 | 3 1/2 | (7) | 16/1 | ||||||
Chased winner, pushed along over 2f out, no impression over 1f out, kept on. | |||||||||
3 | Neck | (1) | 5/1 | ||||||
Held up in rear, keen early, switched right and headway over 1f out, went 3rd inside final furlong, kept on, no impression on winner. | |||||||||
4 | 2 1/2 | (5) | 5/2 | ||||||
Blindfold removed late and missed break, held up towards rear, switched right and effort over 2f out, weakened inside final furlong. | |||||||||
5 | Neck | (2) | 10/1 | ||||||
Held up towards rear, pushed along over 2f out, no impression, well beaten inside final furlong. | |||||||||
6 | Head | (3) | 11/4 | ||||||
Tracked leaders, pushed along over 2f out, no impression on winner over 1f out, weakened inside final furlong. | |||||||||
7 | 8 1/2 | (4) | 66/1 | ||||||
Held up in touch, keen early, pushed along over 2f out, soon weakened. |