POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (5) | 10/1 | ||||||
Awkward start, prominent, switched right when not clear run over 2f out, driven to lead entering final furlong, stayed on well. | |||||||||
2 | 1 1/2 | (4) | 15/8 | ||||||
Held up in touch, headway over 3f out, soon chasing leaders, ran on into 2nd inside final furlong, never reached winner. | |||||||||
3 | 1 3/4 | (8) | 4/1 | ||||||
Led until over 2f out, soon rallied and every chance, no extra final furlong. | |||||||||
4 | Head | (3) | 9/1 | ||||||
Chased leaders, led over 2f out, headed entered final furlong, no extra closing stages. | |||||||||
5 | 8 | (2) | 5/2 | ||||||
Held up, headway when not clear run over 2f out, weakened approaching final furlong. | |||||||||
6 | 2 | (1) | 20/1 | ||||||
Held up, headway over 3f out, soon under pressure and weakened. | |||||||||
7 | Neck | (6) | 25/1 | ||||||
Held up in touch, under pressure over 2f out, weakened over 1f out. | |||||||||
8 | 11 | (7) | 14/1 | ||||||
Held up in rear, weakened over 3f out. |