POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (12) | 9/2 | ||||||
Switched left leaving stalls, held up in rear, headway when not clear run on inside over 1f out, switched right inside final furlong, led towards finish, ran on. | |||||||||
2 | 1/2 | (3) | 11/1 | ||||||
Mid-division, ridden over 2f out, headway over 1f out, edged right over 1f out, every chance inside final furlong, held close home. | |||||||||
3 | 1/2 | (9) | 7/1 | ||||||
Pushed right start, tracked leaders, led 2f out, soon ridden, headed towards finish. | |||||||||
4 | 1 1/2 | (10) | 16/1 | ||||||
Bumped start, held up towards rear, headway over 1f out, ran on inside final furlong, nearest finish. | |||||||||
5 | 1/2 | (5) | 8/1 | ||||||
Tracked leaders, ridden, hung left and bumped over 1f out, stayed on same pace. | |||||||||
6 | Head | (4) | 18/1 | ||||||
Mid-division, headway over 2f out, effort when hampered over 1f out, stayed on, never nearer. | |||||||||
7 | 1 | (2) | 14/1 | ||||||
Led, headed 2f out, no extra well inside final furlong. | |||||||||
8 | Neck | (1) | 7/2 | ||||||
Tracked leaders, ridden and not much room over 1f out, stayed on same pace inside final furlong, eased towards finish. | |||||||||
9 | 1 3/4 | (13) | 25/1 | ||||||
Held up in rear, ridden on outside over 1f out, never on terms. | |||||||||
10 | Neck | (6) | 12/1 | ||||||
Mid-division, pushed along 3f out, no impression final 2f. | |||||||||
11 | 3/4 | (8) | 6/1 | ||||||
Went right start, held up in mid-division, ridden and effort 2f out, weakened inside final furlong. | |||||||||
12 | 1 3/4 | (7) | 16/1 | ||||||
Prominent, ridden over 2f out, switched right and losing place when not much room over 1f out, weakened inside final furlong. | |||||||||
13 | 4 1/2 | (11) | 28/1 | ||||||
Held up towards rear, pushed along over 3f out, hung left and well beaten over 2f out. |