POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (1) | 25/1 | ||||||
Made all, ridden over 1f out, just held on. | |||||||||
2 | Head | (6) | 15/2 | ||||||
In touch, ridden and headway entering final furlong, ran on, not quite reach winner. | |||||||||
3 | 1 | (9) | 4/1 | ||||||
Tracked leaders, ridden to chase winner approaching final furlong, kept on one pace. | |||||||||
4 | 1/2 | (3) | 7/2 | ||||||
Tracked leaders, pushed along over 2f out, ridden and kept on one pace. | |||||||||
5 | 1 | (8) | 9/1 | ||||||
Awkwardly away, pulled hard in rear, pushed along and headway entering final furlong, ran on. | |||||||||
6 | 3/4 | (10) | 50/1 | ||||||
Close up, ridden over 1f out, weakened inside final furlong. | |||||||||
7 | 2 | (7) | 11/1 | ||||||
Towards rear, ridden 2f out, never nearer. | |||||||||
8 | 2 3/4 | (2) | 20/1 | ||||||
Tracked leaders, ridden halfway, weakened final furlong. | |||||||||
9 | Nose | (4) | 11/1 | ||||||
Dwelt in touch, ridden over 1f out, never a factor. | |||||||||
10 | 3/4 | (11) | 8/1 | ||||||
Dwelt held up, ridden 2f out, never on terms. | |||||||||
11 | 1 1/4 | (5) | 7/1 | ||||||
In touch, ridden and headway over 1f out, weakened final furlong. |