POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (7) | 7/4 | ||||||
Travelled strongly, midfield in touch, ridden and headway over 1f out where led, stayed on well inside final furlong, readily. | |||||||||
2 | 1 1/4 | (8) | 8/1 | ||||||
Slowly away, soon recovered and prominent, ridden and led over 2f out, headed entering final furlong, held on for 2nd near finish. | |||||||||
3 | Neck | (3) | 10/1 | ||||||
Held up in rear, ridden and switched right 2f out, soon short of room, switched left close home, stayed on near finish. | |||||||||
4 | 4 1/4 | (6) | 17/2 | ||||||
Led, ridden and pressed for lead 3f out, soon headed, weakened inside final furlong. | |||||||||
5 | Neck | (9) | 12/1 | ||||||
Prominent, ridden and pressed leader 2f out, weakened entering final furlong. | |||||||||
6 | Short Head | (4) | 4/1 | ||||||
Midfield, ridden 3f out, stayed on into modest 4th entering final furlong, weakened close home. | |||||||||
7 | 2 1/4 | (2) | 11/2 | ||||||
Close up in touch, ridden 3f out, no impression entering final furlong, weakened inside final furlong. | |||||||||
8 | 4 1/2 | (5) | 50/1 | ||||||
Midfield, driven and outpaced over 3f out, weakened over 1f out. | |||||||||
9 | 5 | (1) | 66/1 | ||||||
Midfield, driven and outpaced over 3f out, tailed off over 1f out. |