POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (8) | 10/11 | ||||||
Made all, shaken up going best over 1f out, went clear inside final furlong, kept on well. | |||||||||
2 | 2 | (7) | 28/1 | ||||||
Dwelt start, raced in mid-division, waiting for room going okay over 1f out, soon switched right around rivals, kept on well when in clear entering final furlong, no match for winner. | |||||||||
3 | 7 | (2) | 16/1 | ||||||
Tracked leaders on inner, ridden over 2f out, went third inside final furlong, never going pace to challenge. | |||||||||
4 | 1 | (14) | 50/1 | ||||||
Held up in rear of mid-division, shaken up over 2f out, kept on well from over 1f out, nearest finish. | |||||||||
5 | Nose | (9) | 5/2 | ||||||
Front rank, shaken up and every chance over 2f out, soon ridden along, no extra inside final furlong. | |||||||||
6 | 1 1/4 | (5) | 33/1 | ||||||
Took keen hold in behind leaders, ridden along over 2f out, switched left and plugged on same pace from over 1f out, not trouble leaders. | |||||||||
7 | 1/2 | (10) | 7/1 | ||||||
Close up, pushed along 3f out, no extra from over 1f out. | |||||||||
8 | 1 3/4 | (1) | 28/1 | ||||||
In touch, ridden along over 2f out, made no telling impression. | |||||||||
9 | 1/2 | (3) | 18/1 | ||||||
Towards rear and outpaced throughout, never a factor. | |||||||||
10 | 1/2 | (6) | 40/1 | ||||||
Mid-division, ridden along over 3f out, soon beaten. | |||||||||
11 | 1 1/2 | (11) | 50/1 | ||||||
Held up towards rear, always behind. | |||||||||
12 | 3/4 | (4) | 66/1 | ||||||
Always towards rear. | |||||||||
13 | 15 | (12) | 200/1 | ||||||
Mid-division, outpaced over 4f out, dropped to rear over 2f out, soon weakened. | |||||||||
14 | Nose | (13) | 100/1 | ||||||
Prominent out wide, ridden and weakened from over 2f out. |