POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 33/1 | |||||||
Chased leaders, ridden and slightly outpaced in 3rd when switched right before last, rallied to lead flat, stayed on. | |||||||||
2 | 1 1/4 | 9/4 | |||||||
Hampered 1st, soon towards rear, headway before 5th, challenged after 3 out, led before final bend, soon headed, led again last, headed flat, held towards finish. | |||||||||
3 | 1 1/2 | 7/4 | |||||||
Hampered 1st, mid-division, headway before 5th, not fluent 2 out, led final bend, headed last, 3rd and no extra towards finish. | |||||||||
4 | 15 | 8/1 | |||||||
Held up in rear, raced keenly, some headway 2 out, went 4th before last, no chance with leaders. | |||||||||
5 | 13 | 15/2 | |||||||
Led until after 1st, chased leader, mistake 3rd, challenged next, led after 3 out, not fluent 2 out, headed before final bend, soon weakened. | |||||||||
6 | 1 | 12/1 | |||||||
Chased leaders, raced keenly, outpaced 2 out, soon weakened. | |||||||||
7 | 7 1/2 | 150/1 | |||||||
Held up in rear, headway on outside before 4th, no impression, well beaten before 2 out. | |||||||||
8 | 4 1/2 | 11/2 | |||||||
Jumped right, made mistake and bumped into rivals 1st, soon in rear and jumped moderately after, well behind 3 out. | |||||||||
9 | 1 1/2 | 80/1 | |||||||
Led after 1st, clear 2nd until before 4th, headed after 3 out, soon beaten. |