POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 10/11 | |||||||
Jumped slickly, made all, clear from 3rd, kept on strongly, unchallenged. | |||||||||
2 | 9 | 9/1 | |||||||
Chased leaders out wide, went 2nd before 4 out, ridden after 2 out, stayed on same pace, no chance with winner. | |||||||||
3 | 6 | 4/1 | |||||||
Mid-division, headway out wide chasing leaders 4th, pushed along in 3rd before 2 out, plugged on. | |||||||||
4 | 4 | 25/1 | |||||||
Off the pace towards rear, headway before 4 out, pushed along in 5th after next, went 4th turning in, plugged on. | |||||||||
5 | 7 1/2 | 25/1 | |||||||
Unruly going to post, sweating and unseated rider in false start, raced keenly in mid-division, went prominent in chasing group at 4th, ridden in 4th before hit 2 out, weakened into 5th home turn. | |||||||||
6 | Head | 16/1 | |||||||
Off the pace towards rear, bit closer in mid-division when mistake 4 out, soon outpaced, plugged on. | |||||||||
7 | 20 | 100/1 | |||||||
Off the pace and always towards rear, tailed off. | |||||||||
8 | 7 1/2 | 40/1 | |||||||
Off the pace towards rear, never involved, tailed off. | |||||||||
9 | 5 1/2 | 50/1 | |||||||
Off the pace and always towards rear, tailed off. | |||||||||
10 | 11 | 125/1 | |||||||
Off the pace towards rear, bit closer but off the pace mid-division 4 out, weakened soon after, tailed off. | |||||||||
11 | 69 | 40/1 | |||||||
Raced keenly, chased (clear) winner until before 4 out, chased leaders, weakened quickly before next, tailed off. | |||||||||
- | - | 15/2 | |||||||
Pulled very hard in rear, tailed off when hit 3 out, pulled up before next. | |||||||||
- | - | 18/1 | |||||||
Chased leaders out wide, weakening when mistake 4 out, pulled up before next. |