POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 11/4 | |||||||
Led until after 3rd, led 4th, ridden after 2 out, clear flat, stayed on well. | |||||||||
2 | 6 | 5/2 | |||||||
Mid-division towards outside, headway 3 out, not fluent 2 out, went 2nd from final bend, not fluent last, no impression on winner. | |||||||||
3 | 4 1/2 | 3/1 | |||||||
Chased leaders, ridden after 2 out, disputing 2nd final bend, no impression on winner, 3rd and fading flat. | |||||||||
4 | 13 | 100/1 | |||||||
Jumped right at times, chased leaders, lost place final bend before last. | |||||||||
5 | 5 1/2 | 7/1 | |||||||
With leader, led after 3rd, headed next, ridden 2 out, weakening when hampered final bend before last. | |||||||||
6 | 13 | 7/1 | |||||||
Chased leaders, bumped 1st, shaken up before 2 out, soon weakened. | |||||||||
- | - | 16/1 | |||||||
In rear, headway on outside 3 out, about 3 lengths 4th when took false step and fell final bend before last. | |||||||||
- | - | 40/1 | |||||||
In rear, pushed along after 6th, soon lost touch, pulled up before 2 out. | |||||||||
NR |