POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 5/2 | |||||||
Chased leaders, left close 2nd 4 out, led next, came easily clear from 2 out. | |||||||||
2 | 13 | 14/1 | |||||||
Chased leading pair, left 3rd 4 out, left in 2nd place 2 out, no chance with winner. | |||||||||
3 | 17 | 9/4 | |||||||
Prominent early, soon lost place and in rear, tailed off 4 out, plugged on and left remote 4th 2 out, went 3rd. | |||||||||
4 | 3 1/4 | 66/1 | |||||||
Off the pace in rear-division, went modest 5th after 4 out, left remote 4th next, weakened into 4th. | |||||||||
5 | 46 | 100/1 | |||||||
Off the pace and always towards rear, tailed off. | |||||||||
- | - | 9/1 | |||||||
Led, went left 2n, headed 3 out, weakened and pulled up before next. | |||||||||
- | - | 17/2 | |||||||
Off the pace in rear-division, plugging on in modest 5th when fell 4 out. | |||||||||
- | - | 66/1 | |||||||
Mid-division on inside, ridden and weakened before 4 out, tailed off and pulled up after 2 out. | |||||||||
- | - | 6/1 | |||||||
Off the pace in mid-division out wide, tailed off and pulled up after 2 out. | |||||||||
- | - | 150/1 | |||||||
Off the pace towards rear, tailed off and pulled up before 3 out. | |||||||||
- | - | 15/2 | |||||||
Chased leader, blundered and unseated rider 4 out. |