POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 7/4 | |||||||
Raced in 4th out wide, closer in 3rd at 4th, went 2nd out wide 2 out, led turning in, stayed on well. | |||||||||
2 | 5 | 1/1 | |||||||
Raced keenly, led and went right 1st, soon clear, pushed along and headed turning in, stayed on same pace run-in, no chance with winner. | |||||||||
3 | 16 | 17/2 | |||||||
Raced on inside, pushed along and lost 2nd 2 out, well held 3rd, mistake last, no chance with leading duo. | |||||||||
4 | 17 | 28/1 | |||||||
Held up off the pace in 5th, weakened 3 out, plugged on into remote 4th towards finsih. | |||||||||
5 | 3/4 | 66/1 | |||||||
Raced wide, held up last, hit 3rd, never involved. | |||||||||
- | - | 7/1 | |||||||
Raced keenly in 3rd on inside, stumbled and lost place 4th, towards rear and never on terms after, tailed off and pulled up before 2 out. | |||||||||
- | - | 80/1 | |||||||
Raced wide, held up in last pair, headway into modest 4th 3 out, no chance when bad mistake and unseated rider last. |