POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 4/1 | |||||||
Chased leaders, led 3 out, made rest, ridden and battled on well run-in. | |||||||||
2 | 3/4 | 3/1 | |||||||
Wore hood to post, held up in mid-division out wide, headway chasing leaders before 3 out, went 2nd before 2 out, not clear run on rail and switched right run-in, soon ridden, always held. | |||||||||
3 | 6 | 10/1 | |||||||
Towards rear of mid-division, headway chasing leaders 4 out, pushed along in 3rd after 2 out, stayed on same pace, no chance with leading duo. | |||||||||
4 | 4 1/2 | 12/1 | |||||||
Off the pace towards rear, plugged on from 2 out, never dangerous. | |||||||||
5 | 7 | 40/1 | |||||||
Held up well in rear, ridden along in well held 5th after 2 out, never on terms, mistake last. | |||||||||
6 | 22 | 4/1 | |||||||
Raced bit wide, headed 3 out, chased leaders, weakened next, tailed off. | |||||||||
7 | 9 1/2 | 14/1 | |||||||
Raced out widest, never closer than mid-division, tailed off. | |||||||||
- | - | 6/1 | |||||||
Chased leaders, pushed along after 3 out, outpaced before next, tailed off and pulled up after 2 out. | |||||||||
- | - | 66/1 | |||||||
Chased leader on inside until hit 3 out, weakened quickly, tailed off and pulled up after next. | |||||||||
- | - | 13/2 | |||||||
Towards rear, in last pair when mistake 7th, tailed off and pulled up before 4 out. |