POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 20/1 | |||||||
Prominent, led 15th, headed 3 out, led after next, held on well flat. | |||||||||
2 | 1/2 | 8/1 | |||||||
Mid-division, headway 13th, close 3rd when mistake last, went 2nd flat and pressed winner, held towards finish. | |||||||||
3 | 4 1/2 | 6/1 | |||||||
Prominent, led 3rd, soon headed, led 3 out, headed after 2 out, every chance when not fluent last, lost 2nd and one pace flat. | |||||||||
4 | 11 | 6/1 | |||||||
Mid-division, headway form 15th, went 4th after 2 out, no impression. | |||||||||
5 | 2 | 9/1 | |||||||
Held up in mid-division, not fluent 6th, headway before 14th, 4th when not fluent 3 out, weakened after 2 out. | |||||||||
6 | 4 1/2 | 14/1 | |||||||
Held up in mid-division, remote 8th when jumped left 4 out, 6th 2 out, no impression. | |||||||||
- | - | 17/2 | |||||||
Made most until 6th, led next, headed 8th, not fluent 11th, weakened before 14th, pulled up before 15th. | |||||||||
- | - | 4/1 | |||||||
In rear, not fluent 2nd, headway from 13th, weakened before 2 out, pulled up before last. | |||||||||
- | - | 20/1 | |||||||
Chased leaders, not fluent 6th, weakened before 14th, pulled up before next. | |||||||||
- | - | 11/1 | |||||||
Prominent, led 6th, headed next, weakened before 14th, tailed off 4 out, soon pulled up. | |||||||||
- | - | 25/1 | |||||||
Mid-division, struggling 12th, pulled up after next. | |||||||||
- | - | 25/1 | |||||||
Slowly into stride, never going in rear, well tailed off 6th, pulled up after. | |||||||||
- | - | 50/1 | |||||||
Behind, well tailed off 11th, pulled up soon after. | |||||||||
- | - | 16/1 | |||||||
Tracked leaders, led 8th, headed 15th, weakened before 3 out, soon pulled up. | |||||||||
- | - | 33/1 | |||||||
Mid-division, well behind 11th, soon pulled up. | |||||||||
- | - | 100/1 | |||||||
In rear, slow 3rd, well behind 6th, pulled up before 14th. |