POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 14/1 | |||||||
Tracked leaders, went 2nd before last, soon led and clear. | |||||||||
2 | 9 | 22/1 | |||||||
Towards rear, pushed along after 2 out, headway before last, kept on to take 2nd place towards finish. | |||||||||
3 | 1 1/4 | 5/1 | |||||||
Led, headed before last, kept on same pace. | |||||||||
4 | 1 1/2 | 25/1 | |||||||
Mid-division, in 3rd before last, no impression. | |||||||||
5 | 1 1/4 | 8/1 | |||||||
Towards rear, outpaced from 3 out, headway after next, kept on same pace. | |||||||||
6 | 63 | 12/1 | |||||||
Always towards rear. | |||||||||
- | - | 5/1 | |||||||
Mid-division, weakened after 2 out, pulled up. | |||||||||
- | - | 10/1 | |||||||
Towards rear, weakened before 2 out, pulled up. | |||||||||
- | - | 17/2 | |||||||
Mid-division, headway before last, soon weakened, pulled up. | |||||||||
- | - | 9/4 | |||||||
Mid-division, weakened after 2 out, pulled up. | |||||||||
- | - | 66/1 | |||||||
Tracked leader, weakened before last, soon pulled up. | |||||||||
- | - | 22/1 | |||||||
In touch, weakened from 2 out, pulled up. | |||||||||
- | - | 25/1 | |||||||
Always behind, weakened from 3 out, pulled up. | |||||||||
NR | |||||||||
NR | |||||||||
- | - | / | |||||||
Withdrawn. |