POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 5/1 | |||||||
Towards rear, headway to be prominent 15th, pushed along and led after 2 out, ridden and strongly pressed after last, stayed on gamely, just held on. | |||||||||
2 | Short Head | 10/1 | |||||||
Rear mid-division, effort and headway before 3 out, went 2nd home turn, pushed along and strongly pressed leader after last, ridden and stayed on well, just denied. | |||||||||
3 | 16 | 22/1 | |||||||
In rear before 5th, effort and headway into close 4th before 3 out, mistake 3 out, pushed along after 2 out, ran on, no match for front pair. | |||||||||
4 | 1 1/2 | 17/2 | |||||||
In rear, chased leaders after 4 out, pushed along home turn, ran on same pace. | |||||||||
5 | 9 | 7/2 | |||||||
Mid-division, headway into 3rd 4 out, pushed along approaching last, soon weakened. | |||||||||
6 | 5 1/2 | 10/1 | |||||||
Mid-division, headway to chase leaders 15th, close 2nd 4 out, disputed lead and going well after 2 out, soon ridden and found little. | |||||||||
7 | 12 | 15/2 | |||||||
Chased leaders, led 13th, headed after 2 out, weakened quickly. | |||||||||
- | - | 16/1 | |||||||
Towards rear, mistake 7th and 8th, reminders, slow jump 13th and reminders, lost touch and pulled up after 15th. | |||||||||
- | - | 4/1 | |||||||
Prominent , not fluent 1st, bad mistake 12th and pulled up quickly. | |||||||||
- | - | 16/1 | |||||||
Led, headed 13th, pushed along and weakened after 4 out pulled up. | |||||||||
- | - | 40/1 | |||||||
Handy, ridden and weakened tamely before 2 out, pulled up. |