POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 12/1 | |||||||
Led until 1st, prominent, slow 4th, jumped right 7th, challenged 2 out, soon led, stayed on flat, driven out. | |||||||||
2 | 3 | 3/1 | |||||||
Held up in touch in mid-division, closed 4th, not much room 7th, went 2nd final bend, disputing lead when not fluent last, held final 100 yards. | |||||||||
3 | Head | 7/2 | |||||||
In touch in mid-division, slow 2nd, effort from 2 out, went 3rd final bend, no impression on winner flat, hung right and kept on, closing on 2nd towards finish. | |||||||||
4 | 8 | 10/3 | |||||||
Held up towards rear, not fluent 6th, 6th and driven after 2 out, went 4th before last, plugged on, no impression on leaders. | |||||||||
5 | 19 | 5/1 | |||||||
Chased leaders, niggled along and lost place before 3rd, well behind 2 out. | |||||||||
6 | Short Head | 8/1 | |||||||
Led 1st, headed before 3rd, prominent, not fluent 9th, pushed along after 3 out, weakened final bend. | |||||||||
7 | 2 1/2 | 9/1 | |||||||
Towards rear, mistake 1st and rider looked to lose iron briefly, headway and edged right 2nd, led before 3rd, slowed and not fluent 3 out, headed after 2 out, soon weakened. | |||||||||
- | - | 25/1 | |||||||
Towards rear, not much room 1st, ridden and well beaten before 2 out, pulled up before last. | |||||||||
NR | |||||||||
NR |