POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 5/4 | |||||||
Mid-division, closed from 6th, challenged after 3 out, led last, stayed on. | |||||||||
2 | 1/2 | 11/2 | |||||||
Jumped right, led, not fluent 2nd, headed after 5th, led again next, hard pressed after 3 out, headed last, stayed on, held close home. | |||||||||
3 | 6 1/2 | 12/1 | |||||||
Held up in touch, not fluent 5th or 7th, closed after 4 out, challenged after next, every chance 2 out, 3rd and held last, no extra flat. | |||||||||
4 | 2 1/4 | 7/1 | |||||||
In rear, stayed on from 3 out, went 4th 2 out, never troubled leaders. | |||||||||
5 | 13 | 14/1 | |||||||
Chased leaders, 4th and ridden after 3 out, weakened before next. | |||||||||
6 | Neck | 22/1 | |||||||
Chased leader until 2nd, in touch, struggling 4 out, soon well held, no impression after. | |||||||||
7 | 7 1/2 | 28/1 | |||||||
Chased leader 2nd, led after 5th, headed next, weakened after 3 out. | |||||||||
8 | 1 | 50/1 | |||||||
Chased leaders, lost place before 3 out, soon behind. | |||||||||
9 | 3/4 | 11/1 | |||||||
Mid-division, ridden and struggling before 3 out. | |||||||||
10 | 1/2 | 250/1 | |||||||
Held up in rear, modest headway after 3 out, soon weakened. | |||||||||
11 | 12 | 11/1 | |||||||
Mid-division, not fluent and towards rear 7th, ridden and behind 3 out. | |||||||||
12 | 2 | 28/1 | |||||||
Held up towards rear, headway before 7th, no impression 3 out, soon weakened. | |||||||||
- | - | 16/1 | |||||||
Towards rear, ridden and struggling in last 6th, fell 3 out. | |||||||||
NR | |||||||||
NR |