POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 10/1 | |||||||
Tracked leader, narrow 2nd when nudged turning for home, ridden after 2 out, hit front after last, stayed on well. | |||||||||
2 | 1/2 | 8/1 | |||||||
Led, pushed before 2 out, ridden and headed after last, kept on well. | |||||||||
3 | 5 1/2 | 4/11 | |||||||
Raced keenly towards rear, some headway before 3 out, 3rd when pushed before 2 out, slow last and ridden, stayed on one pace. | |||||||||
4 | 5 1/2 | 22/1 | |||||||
Slightly worse than midfield, some headway before pushed turning for home, 4th 2 out, ridden after last and kept on well. | |||||||||
5 | 2 1/4 | 20/1 | |||||||
Raced keenly in rear, mistake 4 out, some headway before pushed approaching 2 out, went 5th jumping last, ridden late on, never nearer. | |||||||||
6 | 6 | 33/1 | |||||||
Towards rear, pushed after 3 out, some headway before ridden after 2 out, kept on one pace. | |||||||||
7 | 9 | 50/1 | |||||||
Close-up, losing ground when pushed after 3 out, ridden and beaten before 2 out. | |||||||||
8 | 3/4 | 14/1 | |||||||
Raced keenly behind leaders, hit 3 out, losing ground when pushed turning for home, beaten when ridden after 2 out. | |||||||||
9 | 3/4 | 12/1 | |||||||
Slightly better than midfield, lost ground after 4 out and pushed, well beaten before 2 out. | |||||||||
10 | 26 | 80/1 | |||||||
Midfield, hit 4 out, losing ground when pushed before 3 out, last and well beaten turning for home. |