POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 8/1 | |||||||
Held up, headway 4 out, every chance 2 out, ridden to lead next, ran on. | |||||||||
2 | 3 1/4 | 3/1 | |||||||
Raced wide, close up, not fluent 4 out, rallied next, led 2 out, ridden and headed last, ran on. | |||||||||
3 | 4 | 3/1 | |||||||
Tracked leaders, chased leader 4 out, ridden and every chance 2 outkept on one pace. | |||||||||
4 | 6 | 9/2 | |||||||
Towards rear, headway to track leaders 4 out, ridden 2 out, stayed on flat. | |||||||||
5 | 1 3/4 | 9/2 | |||||||
Prominent, led 3rd, ridden and headed 2 out, kept same pace. | |||||||||
6 | Neck | 12/1 | |||||||
Close up, ridden 2 out, kept on one pace. | |||||||||
7 | 12 | 20/1 | |||||||
In touch, pushed along 3 out, no impression. | |||||||||
8 | 1 3/4 | 28/1 | |||||||
In touch, ridden and weakened 3 out. | |||||||||
9 | 2 | 22/1 | |||||||
Raced wide in touch, ridden and weakened 2 out. | |||||||||
10 | 23 | 250/1 | |||||||
Led, headed 3rd, close up, pushed along and weakened 4 out. | |||||||||
11 | 11 | 125/1 | |||||||
Keen raced wide, close up, tracked leader 3rd, ridden and weakened 3 out. | |||||||||
- | - | 150/1 | |||||||
In touch, dropped to rear 2nd, behind and pulled up 3 out. | |||||||||
- | - | 300/1 | |||||||
Awkward 1st and unseated rider. | |||||||||
- | - | 20/1 | |||||||
In rear, hit 2nd, lost action soon after 3rd and pulled up. |