POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 12/1 | |||||||
Prominent, ridden and every chance 2 out, led next, ran on. | |||||||||
2 | 2 3/4 | 9/1 | |||||||
Prominent, led 7th, headed 4 out, ridden to lead again 2 out, not fluent and headed next, stayed on one pace. | |||||||||
3 | 2 1/4 | 11/2 | |||||||
In touch, headway and every chance 2 out, kept on one pace. | |||||||||
4 | 1 1/4 | 15/2 | |||||||
Raced wide, in touch, pushed along 11th, headway 4 out, ridden and every chance 2 out, kept on one pace. | |||||||||
5 | 2 1/2 | 9/1 | |||||||
Towards rear, headway and jumped left 4 out, ridden to lead approaching 2 out, soon headed, one pace when not fluent last. | |||||||||
6 | Neck | 10/1 | |||||||
In rear, ridden and headway approaching 2 out, keeping on same pace when switched left flat. | |||||||||
7 | 25 | 11/1 | |||||||
Led, headed 7th, weakened 3 out, tailed off. | |||||||||
8 | 10 | 16/1 | |||||||
Prominent, led 4 out, ridden and headed before 2 out, soon weakened, tailed off. | |||||||||
- | - | 40/1 | |||||||
Towards rear, behind 3 out, pulled up next. | |||||||||
- | - | 9/2 | |||||||
Prominent, ridden and lost place 3 out, pulled up next. | |||||||||
- | - | 4/1 | |||||||
Held up, dropped to rear 8th, soon struggling, reminders soon after 10th, behind when pulled up 2 out. |