Below are the latest results and form for Sam Twiston-Davies
Form: 715337
Sam Twiston-Davies rides the following horses:
Find out the latest results for Sam Twiston-Davies below.
Race Date | Race Time | Course Name | SP | Result | Runners |
---|---|---|---|---|---|
08 Mar 2021 | 15:05 | Southwell | 12/1 | 7 | 15 ran |
08 Mar 2021 | 14:35 | Southwell | / | 13 ran | |
08 Mar 2021 | 13:00 | Southwell | 7/1 | 3 | 4 ran |
08 Mar 2021 | 12:30 | Southwell | 6/1 | 3 | 7 ran |
07 Mar 2021 | 17:10 | Huntingdon | 15/2 | 15 | 16 ran |
07 Mar 2021 | 16:05 | Huntingdon | 16/1 | 7 | 8 ran |
07 Mar 2021 | 15:05 | Huntingdon | 125/1 | 7 | 13 ran |
07 Mar 2021 | 14:00 | Huntingdon | 125/1 | 9 | 9 ran |
06 Mar 2021 | 15:15 | Kelso | 40/1 | 14 ran | |
06 Mar 2021 | 14:05 | Kelso | 2/1 | 2 | 9 ran |
06 Mar 2021 | 13:30 | Kelso | 3/1 | 7 ran | |
05 Mar 2021 | 17:05 | Doncaster | 12/1 | 2 | 15 ran |
05 Mar 2021 | 16:00 | Doncaster | 18/1 | 4 | 7 ran |
05 Mar 2021 | 14:50 | Doncaster | / | 9 ran | |
04 Mar 2021 | 14:40 | Ludlow | 14/1 | 7 | 8 ran |
04 Mar 2021 | 14:05 | Ludlow | 4/1 | 2 | 8 ran |
04 Mar 2021 | 13:00 | Ludlow | 10/3 | 1 | 5 ran |
04 Mar 2021 | 12:30 | Ludlow | 11/4 | 2 | 16 ran |
03 Mar 2021 | 15:45 | Wincanton | 6/5 | 3 | 9 ran |
03 Mar 2021 | 15:10 | Wincanton | 9/1 | 1 | 15 ran |
03 Mar 2021 | 14:40 | Wincanton | 16/1 | 8 | 15 ran |
03 Mar 2021 | 14:05 | Wincanton | 11/4 | 5 | 7 ran |
01 Mar 2021 | 15:50 | Plumpton | 3/1 | 1 | 7 ran |
01 Mar 2021 | 14:40 | Plumpton | / | 5 ran | |
01 Mar 2021 | 14:05 | Plumpton | / | 11 ran | |
01 Mar 2021 | 12:30 | Plumpton | 15/2 | 3 | 13 ran |
28 Feb 2021 | 17:10 | Fontwell | 80/1 | 4 | 8 ran |
28 Feb 2021 | 16:40 | Fontwell | 11/1 | 4 | 16 ran |
28 Feb 2021 | 16:10 | Fontwell | 16/1 | 5 | 7 ran |
28 Feb 2021 | 15:40 | Fontwell | 1/1 | 1 | 12 ran |
27 Feb 2021 | 16:10 | Kempton | 9/2 | 4 | 10 ran |
27 Feb 2021 | 15:35 | Kempton | 13/2 | 17 ran | |
27 Feb 2021 | 15:00 | Kempton | 28/1 | 4 | 7 ran |
26 Feb 2021 | 14:00 | Exeter | 17/2 | 10 ran | |
25 Feb 2021 | 15:27 | Chepstow | 9/2 | 4 | 6 ran |
25 Feb 2021 | 13:20 | Chepstow | 9/2 | 5 | 13 ran |
24 Feb 2021 | 16:45 | Ludlow | 5/1 | 4 | 8 ran |
24 Feb 2021 | 16:15 | Ludlow | 4/7 | 3 | 8 ran |
24 Feb 2021 | 14:30 | Ludlow | 25/1 | 3 | 11 ran |
24 Feb 2021 | 13:20 | Ludlow | 6/4 | 3 | 13 ran |
23 Feb 2021 | 12:30 | Taunton | 7/1 | 2 | 16 ran |
22 Feb 2021 | 16:20 | Southwell | 11/2 | 5 | 14 ran |
22 Feb 2021 | 15:50 | Southwell | 40/1 | 4 | 11 ran |
22 Feb 2021 | 15:20 | Southwell | / | 13 ran | |
22 Feb 2021 | 14:20 | Southwell | 50/1 | 6 | 9 ran |
22 Feb 2021 | 13:15 | Southwell | 4/1 | 1 | 8 ran |
21 Feb 2021 | 16:45 | Newbury | 10/3 | 2 | 11 ran |
21 Feb 2021 | 15:35 | Newbury | 14/1 | 6 | 23 ran |
21 Feb 2021 | 13:15 | Newbury | 7/2 | 1 | 12 ran |
20 Feb 2021 | 16:10 | Ascot | 14/1 | 15 ran | |
20 Feb 2021 | 15:35 | Ascot | 22/1 | 5 ran | |
20 Feb 2021 | 15:00 | Ascot | 12/1 | 15 ran | |
20 Feb 2021 | 14:25 | Ascot | 17/2 | 10 ran | |
20 Feb 2021 | 13:15 | Ascot | 10/3 | 3 | 6 ran |
19 Feb 2021 | 16:15 | Fakenham | 2/1 | 2 | 9 ran |
19 Feb 2021 | 15:42 | Fakenham | 16/1 | 10 ran | |
19 Feb 2021 | 13:42 | Fakenham | / | 5 ran | |
18 Feb 2021 | 12:30 | Leicester | 7/4 | 8 ran | |
17 Feb 2021 | 17:05 | Hereford | 50/1 | 7 | 8 ran |
17 Feb 2021 | 16:35 | Hereford | 50/1 | 1 | 12 ran |
17 Feb 2021 | 15:05 | Hereford | 9/1 | 12 ran | |
17 Feb 2021 | 13:55 | Hereford | 8/1 | 14 ran | |
16 Feb 2021 | 15:05 | Carlisle | 50/1 | 10 | 14 ran |
16 Feb 2021 | 13:35 | Carlisle | 7/1 | 3 | 11 ran |
16 Feb 2021 | 13:00 | Carlisle | 11/2 | 2 | 5 ran |
15 Feb 2021 | 16:50 | Lingfield | 7/2 | 3 | 7 ran |
15 Feb 2021 | 15:15 | Lingfield | 8/1 | 7 | 14 ran |
15 Feb 2021 | 14:40 | Lingfield | 12/1 | 3 | 8 ran |
15 Feb 2021 | 14:10 | Lingfield | 5/1 | 4 | 9 ran |
15 Feb 2021 | 13:40 | Lingfield | 11/4 | 3 | 8 ran |
14 Feb 2021 | 14:40 | Exeter | / | 11 ran | |
13 Feb 2021 | 16:45 | Newbury | / | 17 ran | |
13 Feb 2021 | 16:10 | Newbury | / | 17 ran | |
13 Feb 2021 | 15:35 | Newbury | / | 24 ran | |
13 Feb 2021 | 14:25 | Newbury | / | 9 ran | |
13 Feb 2021 | 13:15 | Newbury | / | 22 ran | |
11 Feb 2021 | 16:45 | Kempton | 7/2 | 1 | 13 ran |
11 Feb 2021 | 15:40 | Kempton | 17/2 | 8 | 12 ran |
11 Feb 2021 | 15:10 | Kempton | 10/1 | 5 | 13 ran |
11 Feb 2021 | 14:05 | Kempton | 7/2 | 5 | 11 ran |
11 Feb 2021 | 13:05 | Kempton | 9/4 | 2 | 11 ran |
11 Feb 2021 | 12:35 | Kempton | 18/1 | 7 | 11 ran |
10 Feb 2021 | 16:20 | Ludlow | / | ran | |
10 Feb 2021 | 15:20 | Ludlow | / | ran | |
10 Feb 2021 | 14:50 | Ludlow | / | ran | |
09 Feb 2021 | 15:20 | Kempton | 3/1 | 1 | 4 ran |
09 Feb 2021 | 14:15 | Kempton | 16/1 | 2 | 13 ran |
09 Feb 2021 | 13:15 | Kempton | 9/2 | 4 | 13 ran |
09 Feb 2021 | 12:45 | Kempton | 50/1 | 10 | 13 ran |
08 Feb 2021 | 16:20 | Plumpton | / | 15 ran | |
07 Feb 2021 | 16:25 | Musselburgh | 10/1 | 2 | 7 ran |
07 Feb 2021 | 14:25 | Musselburgh | 6/1 | 2 | 8 ran |
06 Feb 2021 | 15:30 | Sandown | 6/1 | 2 | 7 ran |
06 Feb 2021 | 14:30 | Wetherby | / | 11 ran | |
06 Feb 2021 | 14:20 | Sandown | 20/1 | 5 | 6 ran |
06 Feb 2021 | 13:15 | Sandown | 13/2 | 6 | 7 ran |
05 Feb 2021 | 14:30 | Catterick | 9/4 | 2 | 6 ran |
04 Feb 2021 | 15:20 | Wincanton | / | 16 ran | |
04 Feb 2021 | 14:10 | Wincanton | 22/1 | 7 | 14 ran |
04 Feb 2021 | 13:35 | Wincanton | 150/1 | 5 | 18 ran |
03 Feb 2021 | 16:40 | Warwick | 13/2 | 4 | 6 ran |
03 Feb 2021 | 16:10 | Warwick | 14/1 | 17 ran | |
03 Feb 2021 | 15:40 | Warwick | 5/1 | 2 | 10 ran |
03 Feb 2021 | 14:00 | Warwick | 40/1 | 4 | 14 ran |
03 Feb 2021 | 12:55 | Warwick | 1/1 | 2 | 9 ran |
02 Feb 2021 | 16:25 | Newcastle | 9/2 | 6 | 11 ran |
02 Feb 2021 | 14:55 | Newcastle | / | 12 ran | |
02 Feb 2021 | 13:55 | Newcastle | / | 12 ran | |
01 Feb 2021 | 16:20 | Lingfield | 11/2 | 2 | 14 ran |
01 Feb 2021 | 15:20 | Lingfield | 10/1 | 3 | 9 ran |
01 Feb 2021 | 14:15 | Lingfield | 16/1 | 3 | 14 ran |
01 Feb 2021 | 13:45 | Lingfield | 14/1 | 5 | 11 ran |
01 Feb 2021 | 13:15 | Lingfield | 17/2 | 8 | 12 ran |
01 Feb 2021 | 12:45 | Lingfield | 11/4 | 2 | 10 ran |
01 Feb 2021 | 12:15 | Lingfield | 9/1 | 5 | 12 ran |
31 Jan 2021 | 15:30 | Catterick | / | 16 ran | |
30 Jan 2021 | 16:10 | Cheltenham | / | ran | |
30 Jan 2021 | 15:50 | Doncaster | 11/2 | 4 | 10 ran |
30 Jan 2021 | 15:00 | Cheltenham | / | ran | |
30 Jan 2021 | 14:40 | Doncaster | 80/1 | 12 ran | |
30 Jan 2021 | 13:50 | Cheltenham | / | ran | |
30 Jan 2021 | 12:40 | Cheltenham | / | ran | |
29 Jan 2021 | 15:55 | Huntingdon | / | 14 ran | |
29 Jan 2021 | 15:10 | Doncaster | 15/8 | 2 | 18 ran |
29 Jan 2021 | 14:15 | Huntingdon | / | ran | |
29 Jan 2021 | 13:40 | Huntingdon | / | ran | |
28 Jan 2021 | 15:35 | Fakenham | 22/1 | 7 | 11 ran |
28 Jan 2021 | 13:23 | Fakenham | / | 12 ran | |
28 Jan 2021 | 12:53 | Fakenham | 3/1 | 7 | 8 ran |
27 Jan 2021 | 14:15 | Wincanton | / | ran | |
25 Jan 2021 | 15:30 | Market Rasen | / | ran | |
25 Jan 2021 | 13:00 | Market Rasen | / | ran | |
24 Jan 2021 | 15:20 | Hereford | / | 13 ran | |
24 Jan 2021 | 13:20 | Hereford | / | 16 ran | |
23 Jan 2021 | 16:20 | Haydock | 13/2 | 4 | 10 ran |
23 Jan 2021 | 15:15 | Haydock | 5/2 | 3 | 3 ran |
23 Jan 2021 | 14:40 | Haydock | 14/1 | 4 | 8 ran |
23 Jan 2021 | 13:30 | Haydock | 9/4 | 2 | 5 ran |
23 Jan 2021 | 12:55 | Haydock | 25/1 | 3 | 4 ran |
22 Jan 2021 | 16:20 | Ffos Las | / | 14 ran | |
22 Jan 2021 | 15:50 | Ffos Las | / | 11 ran | |
22 Jan 2021 | 15:20 | Ffos Las | / | 9 ran | |
22 Jan 2021 | 14:45 | Ffos Las | / | 16 ran | |
22 Jan 2021 | 13:40 | Ffos Las | / | 11 ran | |
22 Jan 2021 | 13:10 | Ffos Las | / | ran | |
21 Jan 2021 | 15:40 | Ludlow | 9/2 | 2 | 13 ran |
21 Jan 2021 | 15:10 | Ludlow | 7/2 | 16 ran | |
21 Jan 2021 | 14:40 | Ludlow | 10/11 | 1 | 7 ran |
21 Jan 2021 | 14:10 | Ludlow | 13/2 | 4 | 9 ran |
21 Jan 2021 | 13:40 | Ludlow | 10/3 | 2 | 10 ran |
21 Jan 2021 | 13:10 | Ludlow | 10/1 | 3 | 13 ran |
20 Jan 2021 | 15:05 | Newbury | 28/1 | 9 | 9 ran |
20 Jan 2021 | 14:30 | Newbury | 5/2 | 1 | 15 ran |
20 Jan 2021 | 13:25 | Newbury | 17/2 | 3 | 6 ran |
19 Jan 2021 | 16:15 | Exeter | 12/1 | 7 | 13 ran |
19 Jan 2021 | 15:55 | Fakenham | / | 9 ran | |
19 Jan 2021 | 14:25 | Fakenham | / | 4 ran | |
19 Jan 2021 | 14:15 | Exeter | 10/1 | 5 | 18 ran |
19 Jan 2021 | 13:25 | Fakenham | / | 8 ran | |
18 Jan 2021 | 15:25 | Lingfield | 11/1 | 3 | 9 ran |
18 Jan 2021 | 14:20 | Lingfield | 28/1 | 7 | 11 ran |
18 Jan 2021 | 13:45 | Lingfield | 7/4 | 1 | 11 ran |
18 Jan 2021 | 13:15 | Lingfield | 9/1 | 3 | 8 ran |
16 Jan 2021 | 15:35 | Warwick | 9/2 | 3 | 13 ran |
16 Jan 2021 | 15:00 | Warwick | 12/1 | 13 ran | |
16 Jan 2021 | 13:15 | Warwick | 4/1 | 5 | 6 ran |
15 Jan 2021 | 14:20 | Sedgefield | / | ran | |
15 Jan 2021 | 13:50 | Sedgefield | / | ran | |
15 Jan 2021 | 13:20 | Sedgefield | / | ran | |
14 Jan 2021 | 14:50 | Bangor-on-Dee | 8/1 | 6 | 8 ran |
14 Jan 2021 | 14:20 | Bangor-on-Dee | 12/1 | 11 ran | |
14 Jan 2021 | 13:20 | Bangor-on-Dee | 4/1 | 7 | 10 ran |
13 Jan 2021 | 13:10 | Leicester | 11/1 | 9 | 10 ran |
12 Jan 2021 | 14:05 | Wetherby | 14/1 | 7 ran | |
12 Jan 2021 | 13:00 | Wetherby | 2/1 | 4 ran | |
11 Jan 2021 | 15:50 | Hereford | 3/1 | 1 | 14 ran |
11 Jan 2021 | 14:50 | Hereford | 3/1 | 1 | 7 ran |
11 Jan 2021 | 14:20 | Hereford | 28/1 | 6 | 8 ran |
11 Jan 2021 | 13:20 | Hereford | / | 11 ran | |
11 Jan 2021 | 12:50 | Hereford | 5/2 | 5 | 16 ran |
10 Jan 2021 | 15:10 | Exeter | 5/1 | 7 | 12 ran |
09 Jan 2021 | 15:30 | Kempton | 10/3 | 11 | 20 ran |
09 Jan 2021 | 14:55 | Kempton | 10/1 | 3 | 4 ran |
09 Jan 2021 | 14:20 | Kempton | 6/1 | 5 | 7 ran |
09 Jan 2021 | 13:45 | Kempton | 6/1 | 8 | 11 ran |
09 Jan 2021 | 12:35 | Kempton | 10/1 | 4 | 9 ran |
09 Jan 2021 | 12:05 | Kempton | 7/4 | 1 | 8 ran |
08 Jan 2021 | 16:00 | Taunton | / | ran | |
08 Jan 2021 | 15:00 | Taunton | / | ran | |
08 Jan 2021 | 14:30 | Taunton | / | ran | |
08 Jan 2021 | 13:30 | Taunton | / | ran | |
08 Jan 2021 | 13:20 | Lingfield | 4/1 | 6 | 11 ran |
08 Jan 2021 | 13:00 | Taunton | / | ran | |
08 Jan 2021 | 12:20 | Lingfield | 11/4 | 4 | 8 ran |
07 Jan 2021 | 14:28 | Ffos Las | / | 5 ran | |
07 Jan 2021 | 12:58 | Ffos Las | / | 5 ran | |
05 Jan 2021 | 15:55 | Ludlow | / | ran | |
05 Jan 2021 | 15:25 | Ludlow | / | ran | |
05 Jan 2021 | 13:55 | Ludlow | / | ran | |
04 Jan 2021 | 12:55 | Fakenham | 10/3 | 2 | 7 ran |
04 Jan 2021 | 12:25 | Fakenham | 15/8 | 3 | 14 ran |
03 Jan 2021 | 15:28 | Plumpton | 20/1 | 11 | 13 ran |
03 Jan 2021 | 14:58 | Plumpton | 5/1 | 3 | 5 ran |
03 Jan 2021 | 12:18 | Plumpton | 17/2 | 5 | 9 ran |
02 Jan 2021 | 15:35 | Sandown | 3/1 | 1 | 9 ran |
02 Jan 2021 | 12:40 | Sandown | 12/1 | 5 | 6 ran |
01 Jan 2021 | 14:50 | Exeter | / | 8 ran | |
01 Jan 2021 | 13:05 | Exeter | / | 10 ran | |
01 Jan 2021 | 12:30 | Exeter | / | 15 ran | |
31 Dec 2020 | 13:20 | Warwick | 5/2 | 14 ran | |
31 Dec 2020 | 12:50 | Warwick | 7/1 | 4 | 10 ran |
31 Dec 2020 | 12:16 | Warwick | 33/1 | 15 ran | |
30 Dec 2020 | 15:25 | Market Rasen | / | 9 ran | |
30 Dec 2020 | 14:50 | Market Rasen | 8/1 | 1 | 12 ran |
30 Dec 2020 | 14:15 | Market Rasen | 10/1 | 4 | 14 ran |
30 Dec 2020 | 13:45 | Market Rasen | 11/2 | 6 | 10 ran |
30 Dec 2020 | 13:15 | Market Rasen | 3/1 | 1 | 7 ran |
29 Dec 2020 | 15:45 | Newbury | 7/2 | 3 | 8 ran |
29 Dec 2020 | 14:40 | Newbury | 15/2 | 7 | 14 ran |
29 Dec 2020 | 12:55 | Newbury | 5/2 | 4 | 12 ran |
28 Dec 2020 | 15:15 | Leicester | / | ran | |
28 Dec 2020 | 14:40 | Leicester | / | ran | |
28 Dec 2020 | 13:22 | Leicester | / | ran | |
27 Dec 2020 | 15:25 | Chepstow | / | 10 ran | |
27 Dec 2020 | 15:05 | Kempton | 16/1 | 8 | 11 ran |
27 Dec 2020 | 14:50 | Chepstow | / | 18 ran | |
27 Dec 2020 | 13:40 | Chepstow | / | 9 ran | |
26 Dec 2020 | 15:00 | Kempton | 85/40 | 3 | 9 ran |
26 Dec 2020 | 14:25 | Kempton | 16/1 | 3 | 5 ran |
26 Dec 2020 | 13:15 | Kempton | 18/1 | 9 | 10 ran |
22 Dec 2020 | 15:35 | Huntingdon | 33/1 | 5 | 8 ran |
22 Dec 2020 | 12:05 | Huntingdon | 4/1 | 2 | 15 ran |
20 Dec 2020 | 14:07 | Bangor-on-Dee | / | ran | |
20 Dec 2020 | 13:07 | Bangor-on-Dee | / | ran | |
20 Dec 2020 | 12:37 | Bangor-on-Dee | / | ran | |
19 Dec 2020 | 14:40 | Haydock | 11/4 | 10 ran | |
19 Dec 2020 | 14:05 | Haydock | 16/5 | 4 | 8 ran |
19 Dec 2020 | 13:30 | Haydock | 17/2 | 1 | 6 ran |
19 Dec 2020 | 12:20 | Haydock | 11/4 | 4 | 5 ran |
18 Dec 2020 | 13:55 | Ascot | 7/2 | 4 | 6 ran |
17 Dec 2020 | 15:40 | Hereford | 5/2 | 2 | 11 ran |
17 Dec 2020 | 14:30 | Hereford | 12/1 | 4 | 8 ran |
17 Dec 2020 | 13:55 | Hereford | 6/1 | 3 | 6 ran |
17 Dec 2020 | 12:55 | Hereford | 13/8 | 1 | 5 ran |
16 Dec 2020 | 15:40 | Ludlow | 9/2 | 4 | 9 ran |
16 Dec 2020 | 14:30 | Ludlow | 2/1 | 4 | 9 ran |
16 Dec 2020 | 13:55 | Ludlow | 11/2 | 4 | 8 ran |
16 Dec 2020 | 13:20 | Ludlow | 11/2 | 12 ran | |
16 Dec 2020 | 12:20 | Ludlow | 40/1 | 5 | 13 ran |
15 Dec 2020 | 13:55 | Catterick | 7/4 | 4 | 14 ran |
15 Dec 2020 | 12:50 | Catterick | 16/1 | 9 | 12 ran |
14 Dec 2020 | 15:45 | Ffos Las | / | 6 ran | |
14 Dec 2020 | 13:02 | Ffos Las | / | 10 ran | |
13 Dec 2020 | 15:00 | Southwell | 7/1 | 3 | 7 ran |
13 Dec 2020 | 14:30 | Southwell | / | 7 ran | |
12 Dec 2020 | 15:35 | Cheltenham | 10/1 | 6 | 8 ran |
12 Dec 2020 | 15:00 | Cheltenham | 14/1 | 3 | 10 ran |
12 Dec 2020 | 14:25 | Cheltenham | 12/1 | 8 | 8 ran |
12 Dec 2020 | 13:50 | Cheltenham | 5/1 | 9 | 17 ran |
12 Dec 2020 | 12:05 | Cheltenham | 40/1 | 4 | 8 ran |
11 Dec 2020 | 15:35 | Cheltenham | 11/2 | 1 | 12 ran |
11 Dec 2020 | 15:00 | Cheltenham | 20/1 | 10 ran | |
11 Dec 2020 | 13:15 | Cheltenham | 14/1 | 7 | 11 ran |
11 Dec 2020 | 11:30 | Cheltenham | 7/4 | 2 | 6 ran |
10 Dec 2020 | 15:32 | Warwick | 25/1 | 18 ran | |
10 Dec 2020 | 15:02 | Warwick | 9/2 | 2 | 11 ran |
10 Dec 2020 | 13:57 | Warwick | 9/2 | 9 ran | |
10 Dec 2020 | 12:52 | Warwick | 15/2 | 7 | 17 ran |
10 Dec 2020 | 12:22 | Warwick | 40/1 | 6 | 9 ran |
09 Dec 2020 | 15:05 | Leicester | / | ran | |
09 Dec 2020 | 14:35 | Leicester | / | ran | |
09 Dec 2020 | 14:05 | Leicester | / | ran | |
09 Dec 2020 | 13:35 | Leicester | / | ran | |
09 Dec 2020 | 12:35 | Leicester | / | ran | |
08 Dec 2020 | 14:47 | Uttoxeter | 4/1 | 4 | 9 ran |
08 Dec 2020 | 14:17 | Uttoxeter | 4/1 | 19 ran | |
08 Dec 2020 | 13:45 | Uttoxeter | 10/1 | 5 | 7 ran |
08 Dec 2020 | 13:15 | Uttoxeter | 10/1 | 3 | 3 ran |
07 Dec 2020 | 12:30 | Plumpton | 2/1 | 1 | 12 ran |
06 Dec 2020 | 14:25 | Huntingdon | / | ran | |
05 Dec 2020 | 15:15 | Aintree | 12/1 | 10 | 18 ran |
05 Dec 2020 | 14:05 | Aintree | 5/4 | 3 | 11 ran |
05 Dec 2020 | 12:55 | Aintree | 12/1 | 5 | 11 ran |
05 Dec 2020 | 12:20 | Aintree | 6/1 | 2 | 13 ran |
04 Dec 2020 | 15:35 | Sandown | / | 8 ran | |
04 Dec 2020 | 15:00 | Sandown | 6/1 | 5 | 10 ran |
04 Dec 2020 | 14:25 | Sandown | / | 3 ran | |
04 Dec 2020 | 13:50 | Sandown | 15/2 | 2 | 11 ran |
04 Dec 2020 | 13:15 | Sandown | 15/2 | 4 | 6 ran |
03 Dec 2020 | 15:37 | Leicester | 6/1 | 5 | 13 ran |
03 Dec 2020 | 14:37 | Leicester | 50/1 | 9 ran | |
03 Dec 2020 | 14:07 | Leicester | 11/1 | 4 | 7 ran |
03 Dec 2020 | 13:07 | Leicester | 8/13 | 1 | 9 ran |
02 Dec 2020 | 15:30 | Haydock | 9/4 | 3 | 5 ran |
02 Dec 2020 | 14:55 | Haydock | 80/1 | 9 ran | |
02 Dec 2020 | 14:20 | Haydock | 16/1 | 7 ran | |
02 Dec 2020 | 13:15 | Haydock | 5/2 | 3 | 4 ran |
02 Dec 2020 | 12:45 | Haydock | 5/4 | 2 | 6 ran |
01 Dec 2020 | 15:32 | Southwell | 7/4 | 4 | 14 ran |
01 Dec 2020 | 15:02 | Southwell | 7/2 | 2 | 10 ran |
01 Dec 2020 | 14:32 | Southwell | 13/2 | 1 | 12 ran |
01 Dec 2020 | 14:00 | Southwell | 25/1 | 8 | 13 ran |
01 Dec 2020 | 12:30 | Southwell | 4/1 | 3 | 6 ran |
30 Nov 2020 | 15:20 | Fakenham | 10/3 | 1 | 7 ran |
29 Nov 2020 | 14:58 | Leicester | 14/1 | 2 | 11 ran |
29 Nov 2020 | 14:28 | Leicester | 11/4 | 4 | 7 ran |
29 Nov 2020 | 13:58 | Leicester | 33/1 | 2 | 12 ran |
29 Nov 2020 | 13:28 | Leicester | 5/6 | 3 | 5 ran |
28 Nov 2020 | 15:42 | Bangor-on-Dee | 2/1 | 3 | 7 ran |
28 Nov 2020 | 14:32 | Bangor-on-Dee | 2/5 | 1 | 6 ran |
28 Nov 2020 | 13:57 | Bangor-on-Dee | 8/11 | 1 | 5 ran |
28 Nov 2020 | 13:22 | Bangor-on-Dee | 11/8 | 2 | 8 ran |
28 Nov 2020 | 12:47 | Bangor-on-Dee | 5/2 | 8 ran | |
28 Nov 2020 | 12:15 | Bangor-on-Dee | 4/6 | 2 | 5 ran |
27 Nov 2020 | 15:35 | Newbury | 11/10 | 1 | 12 ran |
27 Nov 2020 | 12:45 | Newbury | 18/1 | 6 | 8 ran |
26 Nov 2020 | 15:03 | Lingfield | 4/1 | 4 | 12 ran |
26 Nov 2020 | 14:33 | Lingfield | 13/8 | 2 | 10 ran |
26 Nov 2020 | 14:03 | Lingfield | 7/4 | 2 | 8 ran |
26 Nov 2020 | 13:03 | Lingfield | 10/1 | 4 | 10 ran |
25 Nov 2020 | 15:30 | Wetherby | 12/1 | 5 | 12 ran |
25 Nov 2020 | 12:50 | Wetherby | 11/8 | 2 | 7 ran |
24 Nov 2020 | 15:07 | Southwell | 40/1 | 11 | 13 ran |
24 Nov 2020 | 14:07 | Southwell | 14/1 | 4 | 13 ran |
24 Nov 2020 | 13:07 | Southwell | 6/4 | 2 | 6 ran |
24 Nov 2020 | 12:37 | Southwell | 15/2 | 3 | 11 ran |
23 Nov 2020 | 15:20 | Ludlow | 1/1 | 1 | 6 ran |
23 Nov 2020 | 14:10 | Ludlow | 9/4 | 3 | 6 ran |
22 Nov 2020 | 14:08 | Exeter | 12/1 | 7 | 9 ran |
22 Nov 2020 | 13:33 | Exeter | 5/1 | 10 ran | |
22 Nov 2020 | 13:03 | Exeter | 125/1 | 8 ran | |
21 Nov 2020 | 15:35 | Haydock | 11/4 | 11 ran | |
21 Nov 2020 | 15:00 | Haydock | 9/4 | 2 | 5 ran |
21 Nov 2020 | 14:25 | Haydock | 80/1 | 17 ran | |
21 Nov 2020 | 13:50 | Haydock | 10/1 | 3 | 14 ran |
21 Nov 2020 | 13:15 | Haydock | 2/1 | 1 | 6 ran |
21 Nov 2020 | 12:40 | Haydock | 22/1 | 12 ran | |
20 Nov 2020 | 15:45 | Ascot | 14/1 | 9 | 10 ran |
20 Nov 2020 | 15:15 | Ascot | 2/1 | 4 | 11 ran |
20 Nov 2020 | 14:40 | Ascot | 66/1 | 6 | 11 ran |
20 Nov 2020 | 14:05 | Ascot | 4/1 | 2 | 9 ran |
19 Nov 2020 | 15:33 | Market Rasen | 7/1 | 5 | 10 ran |
19 Nov 2020 | 14:03 | Market Rasen | 2/1 | 6 | 8 ran |
19 Nov 2020 | 13:00 | Market Rasen | 4/1 | 2 | 10 ran |
18 Nov 2020 | 14:15 | Ffos Las | 2/1 | 1 | 8 ran |
18 Nov 2020 | 12:30 | Ffos Las | 5/1 | 5 | 10 ran |
17 Nov 2020 | 14:33 | Fakenham | 12/1 | 4 | 7 ran |
17 Nov 2020 | 12:33 | Fakenham | 5/1 | 3 | 8 ran |
15 Nov 2020 | 16:05 | Cheltenham | 13/2 | 1 | 7 ran |
15 Nov 2020 | 15:35 | Cheltenham | 150/1 | 6 | 6 ran |
15 Nov 2020 | 15:00 | Cheltenham | 8/1 | 2 | 14 ran |
15 Nov 2020 | 14:25 | Cheltenham | 13/2 | 3 | 4 ran |
15 Nov 2020 | 13:50 | Cheltenham | / | 6 ran | |
14 Nov 2020 | 15:25 | Cheltenham | 15/2 | 5 | 9 ran |
14 Nov 2020 | 14:50 | Cheltenham | 9/1 | 9 | 10 ran |
14 Nov 2020 | 14:15 | Cheltenham | 5/1 | 3 | 16 ran |
14 Nov 2020 | 13:40 | Cheltenham | 18/1 | 3 | 6 ran |
13 Nov 2020 | 16:05 | Cheltenham | 3/1 | 2 | 17 ran |
13 Nov 2020 | 15:35 | Cheltenham | 16/1 | 6 | 7 ran |
13 Nov 2020 | 15:00 | Cheltenham | 14/1 | 9 ran | |
13 Nov 2020 | 14:25 | Cheltenham | 3/1 | 4 ran | |
12 Nov 2020 | 14:15 | Ludlow | 9/4 | 7 ran | |
11 Nov 2020 | 16:05 | Bangor-on-Dee | 9/2 | 1 | 8 ran |
11 Nov 2020 | 15:00 | Bangor-on-Dee | 13/8 | 1 | 4 ran |
11 Nov 2020 | 13:55 | Bangor-on-Dee | 25/1 | 5 | 13 ran |
11 Nov 2020 | 13:20 | Bangor-on-Dee | 15/2 | 3 | 8 ran |
10 Nov 2020 | 15:37 | Hereford | 5/1 | 11 | 13 ran |
10 Nov 2020 | 14:37 | Hereford | 5/6 | 1 | 6 ran |
10 Nov 2020 | 14:07 | Hereford | 9/4 | 1 | 6 ran |
10 Nov 2020 | 13:37 | Hereford | 16/1 | 6 | 12 ran |
10 Nov 2020 | 13:07 | Hereford | 9/2 | 15 ran | |
09 Nov 2020 | 14:48 | Kempton | 8/1 | 7 | 10 ran |
09 Nov 2020 | 14:15 | Kempton | 5/1 | 3 | 9 ran |
08 Nov 2020 | 16:10 | Stratford | 13/2 | 3 | 10 ran |
