POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 5/1 | |||||||
Prominent, headway to press leader approaching last, led flat, stayed on strongly. | |||||||||
2 | 3/4 | 6/5 | |||||||
Chased leader, restrained behind leading pair 2nd, tracked leader 4th, almost upsides travelling strongly 2 out, ridden to lead before last, headed after last, kept on. | |||||||||
3 | 1 | 28/1 | |||||||
Held up towards rear, mistake 3 out, steady headway under pressure before 2 out, driven to chase leaders last, kept on flat. | |||||||||
4 | 3/4 | 9/2 | |||||||
Midfield, headway before 2 out, ridden to chase leaders before last, one pace flat. | |||||||||
5 | 9 | 12/1 | |||||||
Keen behind leaders, pulled into lead 2nd, still keen when clear leader 4th, reduced advantage 3 out, ridden and headed after 2 out, weakened from last. | |||||||||
6 | 5 1/2 | 8/1 | |||||||
Held up in touch, mistake when jumped left 4th, took closer order when not fluent 3 out, awkward 2 out, ridden and weakened before last. | |||||||||
7 | 6 | 100/1 | |||||||
Set very steady pace, jumped right and headed 2nd, ridden and weakened after 3 out. | |||||||||
8 | 3/4 | 125/1 | |||||||
In rear, ridden and some headway after 3 out, faded from last. | |||||||||
9 | 8 1/2 | 13/2 | |||||||
Pulled hard in midfield, not fluent 5th, headway to chase leaders 3 out, ridden before 2 out, weakened before last. | |||||||||
10 | 1 1/2 | 100/1 | |||||||
Restrained towards rear, not fluent 3rd, ridden after 3 out, soon well beaten. | |||||||||
11 | 2 1/4 | 250/1 | |||||||
Held up towards rear, ridden after 3 out, well beaten 2 out, no extra. | |||||||||
12 | 38 | 50/1 | |||||||
Keen in midfield, not fluent 1st, lost ground 5th, ridden and weakened before 2 out. | |||||||||
- | - | 400/1 | |||||||
Towards rear, mistake 1st, not fluent 2nd, lost touch 5th, tailed off before 3 out, pulled up before 2 out. |