POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 4/5 | |||||||
Tracked front pair, mistake 2nd, headway into 2nd before 15th where left in lead, in command after 2 out, pushed out run-in, easily. | |||||||||
2 | 11 | 13/2 | |||||||
Led early, headed and pressed leader from 1st, dropped to narrow 3rd when left in 2nd at 15th, pushed along after 3 out, ridden and no impression after 2 out. | |||||||||
- | - | 2/1 | |||||||
Held up in rear, in touch, hampered by faller and unseated rider 15th. | |||||||||
- | - | 14/1 | |||||||
Handy, led 1st, bad mistake and fell 15th. | |||||||||
NR |