POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 11/4 | |||||||
Made all, shaken up 2 out, faced strong challenge approaching last, kept on well flat, gamely. | |||||||||
2 | Nose | 5/1 | |||||||
Mid-division, pushed along after 2 out, pressed leader approaching final flight, kept on well flat, just denied. | |||||||||
3 | Neck | 10/3 | |||||||
Held up in last, improved to track leaders after 3 out, pushed along and every chance after 2 out, ran on well after last. | |||||||||
4 | 8 | 15/2 | |||||||
Tracked leaders, shaken up before 2 out, ridden and bit short of room approaching final flight, made no impression after last and weakened flat. | |||||||||
5 | 30 | 66/1 | |||||||
Held up in rear, reminders after 5th, ridden along after 3 out and no impression, soon beaten. | |||||||||
- | - | 5/2 | |||||||
In touch, hit 3 out, soon ridden along, weakened from 2 out, pulled up before last. | |||||||||
- | - | 80/1 | |||||||
Towards rear of mid-division, not fluent 7th, soon in rear and struggling, pulled up before 2 out. | |||||||||
- | - | 28/1 | |||||||
Prominent, ridden after 3 out, lost position before 2 out, soon no extra, weakened, pulled up before last. | |||||||||
NR |