POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | () | 6/1 | ||||||
Close 3rd on inside, led going well 2f out, came clear final furlong, eased towards finish. | |||||||||
2 | 6 | () | 11/2 | ||||||
Held up last on inside, headway on inside into 2nd final furlong, no chance with winner. | |||||||||
3 | Short Head | () | 11/4 | ||||||
Tracked leader until ridden out wide over 2f out, plugged on in 3rd final furlong, just missed 2nd but no chance with winner. | |||||||||
4 | 2 3/4 | () | 1/1 | ||||||
Led, jinked right on bend halfway, ridden and headed 2f out, weakened final furlong. | |||||||||
5 | 2 1/2 | () | 22/1 | ||||||
Raced keenly tracking leaders, pushed along turning in, ridden and weakened over 2f out. |