POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 12/1 | |||||||
Mid-division, headway 5 out, challenged on bit 3 out, led approaching last, ridden out. | |||||||||
2 | 1 1/2 | 15/2 | |||||||
Tracked leaders, headway to lead 14th, ridden after 3 out, headed approaching last, kept on. | |||||||||
3 | 12 | 9/2 | |||||||
In touch, headway 10th, outpaced 4 out, rallied after 2 out, stayed on run in. | |||||||||
4 | 4 1/2 | 5/1 | |||||||
Towards rear, mistake 12th, headway 5 out, ridden after next, no extra approaching last. | |||||||||
5 | 13 | 40/1 | |||||||
In touch, lost place 12th, outpaced 5 out. | |||||||||
6 | 2 | 33/1 | |||||||
Always in rear. | |||||||||
7 | 3 3/4 | 3/1 | |||||||
Tracked leader, mistake 13th, ridden after 4 out, weakened before 2 out. | |||||||||
- | - | 8/1 | |||||||
Tracked leaders, mistake 1st, fell 9th. | |||||||||
- | - | 20/1 | |||||||
Led, headed 14th, weakened after 3 out, continuing to weaken when unseated rider 2 out. | |||||||||
- | - | 4/1 | |||||||
Held up in rear, badly hampered and unseated rider 9th. |