POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (13) | 5/2 | ||||||
Good speed from wide draw to lead 6f out, ridden clear over 1f out, ran on strongly. | |||||||||
2 | 2 1/4 | (3) | 25/1 | ||||||
Mid-division, headway on inside chasing leaders over 2f out, went 2nd inside final furlong, not reach winner. | |||||||||
3 | Neck | (10) | 125/1 | ||||||
Off the pace towards rear, headway out wide over 1f out, strong run inside final furlong, went never nearer 3rd close home. | |||||||||
4 | Head | (5) | 5/1 | ||||||
Chased leaders, went 2nd inside final 2f until inside final furlong, no extra and lost 3rd final strides. | |||||||||
5 | 1 1/4 | (2) | 5/1 | ||||||
Held up towards rear, headway under pressure over 1f out, kept on inside final furlong, never going pace to reach leaders. | |||||||||
6 | 1/2 | (8) | 10/1 | ||||||
Led 1f, handy 4th, pushed along out wide 2f out, ridden over 1f out, weakened final 110 yards. | |||||||||
7 | Head | (4) | 8/1 | ||||||
Close 5th on inside, pushed along when slightly hampered and switched right inside final 2f, weakened final 110 yards. | |||||||||
8 | 1 1/2 | (7) | 14/1 | ||||||
Outpaced towards rear, pushed along inside final 3f, ridden over 1f out, never on terms. | |||||||||
9 | 2 1/4 | (9) | 14/1 | ||||||
Towards rear, pushed along over 2f out, never on terms. | |||||||||
10 | 1 3/4 | (14) | 22/1 | ||||||
Raced wide, headway into 2nd over 4f out, ridden and lost 2nd inside final 2f, chased leaders, weakened quickly over 1f out. | |||||||||
11 | 1 | (1) | 66/1 | ||||||
Slowly away, outpaced and always in rear. | |||||||||
12 | Head | (11) | 8/1 | ||||||
Went left start, switched right soon after, held up towards rear, never. | |||||||||
13 | 4 | (12) | 150/1 | ||||||
Slowly into stride and slightly hampered start, always towards rear. | |||||||||
14 | 1 | (6) | 80/1 | ||||||
Raced keenly in touch, pushed along and hung right over 2f out, ridden and weakened soon after. |