POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 10/1 | |||||||
Mid-division, rapid headway to lead 3 out, pressed 2 out, few lengths clear last, kept on well flat, driven out. | |||||||||
2 | 3 1/4 | 16/1 | |||||||
Mid-division, not fluent 5th, headway on outside home turn, every chance 2 out but could not go pace of leader, kept on well from last. | |||||||||
3 | 1 3/4 | 10/1 | |||||||
Mid-division, headway tracking leaders approaching 2 out, stayed on well flat, grabbed 3rd close home. | |||||||||
4 | 1/2 | 12/1 | |||||||
Mid-division, smooth headway on inner to track leaders home turn, could not go pace of leader from 2 out, kept on same pace flat, lost 3rd close home. | |||||||||
5 | 2 1/4 | 8/1 | |||||||
Held up, headway under pressure behind leaders 2 out, ran on well from last, never in contention. | |||||||||
6 | 1 | 28/1 | |||||||
Chased leader, headway to dispute lead on inside home turn, ridden and outpaced 2 out when not fluent, kept on same pace from last. | |||||||||
7 | 4 | 7/1 | |||||||
Mid-division, headway tracking leaders home turn, pushed along and outpaced approaching 2 out, no extra from last. | |||||||||
8 | 3/4 | 16/1 | |||||||
In rear, mistake 2nd, pushed along home turn, weakened 2 out. | |||||||||
9 | 6 1/2 | 50/1 | |||||||
Held up, pushed along and outpaced home turn, never a factor. | |||||||||
10 | 9 | 6/1 | |||||||
Held up, pushed along and dropped towards rear home turn, tailed off. | |||||||||
11 | 1 | 8/1 | |||||||
Chased leader, pushed along and weakened quickly 3 out, tailed off. | |||||||||
12 | 2 1/4 | 22/1 | |||||||
Chased leader, ridden and outpaced 3 out, weakened thereafter. | |||||||||
13 | Head | 15/2 | |||||||
Led, ridden and headed 3 out when not fluent, weakened thereafter. | |||||||||
14 | 9 1/2 | 33/1 | |||||||
Mid-division, pushed along home turn and soon outpaced, blundered 2 out and tailed off. | |||||||||
15 | 27 | 12/1 | |||||||
Held up, pushed along and struggling in rear 3 out, tailed off. | |||||||||
- | - | 50/1 | |||||||
In rear, mistake and unseated rider 1st. | |||||||||
- | - | 12/1 | |||||||
In rear, pulled up after 5 out. |