POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (5) | 8/1 | ||||||
Mid-division, headway over 2f out, switched left over 1f out, ran on to challenge inside final furlong, led towards finish. | |||||||||
2 | Neck | (10) | 9/2 | ||||||
Soon prominent, led over 1f out, stayed on inside final furlong, headed towards finish. | |||||||||
3 | 1 1/4 | (1) | 10/1 | ||||||
Slowly into stride, soon chasing leaders, effort over 2f out, every chance inside final furlong, 3rd and held towards finish. | |||||||||
4 | 3 | (11) | 9/2 | ||||||
Slowly into stride, soon behind, ran on well inside final furlong, went 4th close home, eyecatcher. | |||||||||
5 | 1/2 | (4) | 5/4 | ||||||
Edged right start, chased leaders, took keen hold, lost place over 4f out, headway over 1f out, lost 4th close home. | |||||||||
6 | 1 1/2 | (9) | 125/1 | ||||||
Slowly into stride, in rear, kept on inside final furlong, never nearer. | |||||||||
7 | 3/4 | (2) | 33/1 | ||||||
Led, ridden and headed over 1f out, weakened inside final furlong. | |||||||||
8 | Short Head | (13) | 80/1 | ||||||
Chased leaders, driven over 2f out, weakened inside final furlong. | |||||||||
9 | 3/4 | (7) | 16/1 | ||||||
Mid-division, headway over 2f out, no impression from over 1f out. | |||||||||
10 | Neck | (6) | 66/1 | ||||||
Edged left start, prominent, outpaced over 2f out, well held inside final furlong. | |||||||||
11 | 3/4 | (3) | 40/1 | ||||||
Slowly into stride, soon behind, never involved. | |||||||||
12 | 1/2 | (8) | 28/1 | ||||||
Held up in mid-division, no impression over 1f out. | |||||||||
13 | 1/2 | (12) | 16/1 | ||||||
Always towards rear. |