POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 11/2 | |||||||
Waited with in 5th but never far away, not fluent 4th, headway into 3rd 4 out, 2nd travelling well turning in, led 2 out, soon quickened clear, winged the last, easily. | |||||||||
2 | 15 | 7/4 | |||||||
Tracked leader, led 5th, not fluent 4 out, ridden before 2 out, headed 2 out, soon outpaced and no chance with winner. | |||||||||
3 | 37 | 40/1 | |||||||
Tracked leaders, went 2nd between horses 13th, pushed along and lost 2nd turning in, weakened soon after, mistake 3 out. | |||||||||
- | - | 5/2 | |||||||
Tracked leaders on inside, bad blunder 3rd, going ok when fell 4 out. | |||||||||
- | - | 5/2 | |||||||
Led, reached for 2nd, bad blunder 5th, pushed along and lost 2nd 13th, soon behind, pulled up before 4 out. |