POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (2) | 10/11 | ||||||
Went left start, made all, ridden and stayed on final furlong, unchallenged. | |||||||||
2 | 2 | (5) | 10/3 | ||||||
Steadied start, held up in last pair, smooth headway between horses over 2f out, went 2nd inside final 2f, stayed on same pace inside final furlong, no chance with winner. | |||||||||
3 | 2 1/2 | (4) | 10/1 | ||||||
Bumped start, held up in last pair, closer and switched out over 2f out, ridden and one pace in 3rd over 1f out. | |||||||||
4 | 5 | (1) | 12/1 | ||||||
Chased winner on inside, pushed along and lost 2nd halfway, chased leaders, weakened over 1f out. | |||||||||
5 | 3/4 | (3) | 5/1 | ||||||
Went left start, chased leaders, went 2nd halfway until ridden inside final 2f, hung right and weakened final furlong. |