POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (2) | 3/1 | ||||||
Made all, shaken up approaching 2f out, clear entering final furlong, eased close home. | |||||||||
2 | 3/4 | (4) | 7/2 | ||||||
Keen in touch in rear, pushed along over 2f out, ridden and headway entering final furlong, stayed on to go 2nd close home. | |||||||||
3 | Neck | (5) | 5/2 | ||||||
Wide and headway to track winner after 2f, pushed along 3f out, ridden over 1f out, one pace and lost 2nd close home. | |||||||||
4 | 10 | (3) | 25/1 | ||||||
Close up, ridden over 2f out, kept on same pace. | |||||||||
5 | 1 1/2 | (1) | 9/4 | ||||||
Tracked winner 2f, tracked leaders, pushed along 3f out, ridden over 1f out, weakened final furlong. |