POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (4) | 4/1 | ||||||
Tracked leaders, led over 2f out, ridden over 1f out, stayed on gamely. | |||||||||
2 | 3/4 | (2) | 4/1 | ||||||
Tracked leader 4f, chased leaders, went 2nd again 2f out, ridden over 1f out, stayed on inside final furlong, always just held. | |||||||||
3 | 1/2 | (8) | 14/1 | ||||||
Mid-division, headway out wide chasing leaders over 2f out, ridden and hung right inside final 2f, stayed on in 3rd final furlong, never quite going pace to challenge. | |||||||||
4 | 3/4 | (1) | 9/4 | ||||||
Held up in mid-division, lost place and towards rear halfway, headway chasing leaders and switched right over 2f out, stayed on inside final furlong, never going pace to get involved. | |||||||||
5 | 3 1/4 | (3) | 10/1 | ||||||
Never closer than mid-division, plugged on in modest 5th over 1f out. | |||||||||
6 | 6 1/2 | (6) | 50/1 | ||||||
Off the pace in last pair, moderate late headway, never involved. | |||||||||
7 | 1/2 | (5) | 6/1 | ||||||
Led until 7f out, tracked leader until 5f out, chased leaders, ridden and weakened inside final 2f. | |||||||||
8 | 5 1/2 | (10) | 100/1 | ||||||
Chased leaders, went 2nd over 9f out, led 7f out until 5f out, lost 2nd over 2f out, soon outpaced, weakened inside final 2f. | |||||||||
9 | 3 | (9) | 66/1 | ||||||
Always behind. | |||||||||
10 | 9 1/2 | (7) | 7/1 | ||||||
Headway out wide chasing leaders 7f out, led 5f out until over 2f out, weakened quickly. |