POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (4) | 4/6 | ||||||
Bumped start, held up in midfield, headway to chase leaders 2f out, soon switched left and ridden, 3 lengths down entering final furlong, stayed on well to lead near finish. | |||||||||
2 | 1 1/4 | (1) | 9/2 | ||||||
Prominent, headway to press leader 2f out, soon pushed along, kept on inside final furlong but held by winner. | |||||||||
3 | Head | (2) | 4/1 | ||||||
Midfield in touch, ridden 2f out, switched left over 1f out, kept on into 3rd inside final furlong, nearest finish. | |||||||||
4 | 3/4 | (3) | 12/1 | ||||||
Edged left start and bumped rival, led, pressed for lead 2f out, soon driven and one length clear entering final furlong, headed close home and weakened near finish. | |||||||||
5 | 1 3/4 | (6) | 250/1 | ||||||
Edged right start, chased leader, driven over 2f out, weakened entering final furlong. | |||||||||
6 | 1/2 | (5) | 28/1 | ||||||
Bumped start, held up in rear, ridden 2f out, kept on same pace inside final furlong. | |||||||||
7 | 1 1/2 | (7) | 28/1 | ||||||
Held up in rear, pushed along over 2f out, kept on same pace inside final furlong. |