POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (8) | 6/4 | ||||||
Tracked leaders, 2nd on bit over 2f out, led over 1f out, stayed on well. | |||||||||
2 | 1 3/4 | (12) | 9/4 | ||||||
Wore hood and keen to post,soon tracking leader, led 11f out until 9f out, tracked leaders, pushed along over 2f out, stayed on inside final furlong, went 2nd close home, no chance with winner. | |||||||||
3 | Neck | (3) | 8/1 | ||||||
Led 1f, steadily lost place and in mid-division, headway on inside chasing leaders over 2f out, went 2nd final 100 yards until close home. | |||||||||
4 | 1 | (6) | 12/1 | ||||||
Held up in mid-division, headway chasing leader 3f out, led over 2f out, headed over 1f out, weakened and lost two places final 100 yards. | |||||||||
5 | 3/4 | (2) | 17/2 | ||||||
Soon off the pace towards rear, headway out wide over 1f out, never going pace to get involved. | |||||||||
6 | Head | (5) | 28/1 | ||||||
Slowly away, well in rear, stayed on late, never nearer. | |||||||||
7 | 1/2 | (4) | 10/1 | ||||||
Off the pace towards rear, closer in mid-division over 3f out, pushed along and hung right over 2f out, headway out wide from over 1f out, never going pace to get involved. | |||||||||
8 | 8 | (9) | 33/1 | ||||||
Chased leaders, went 2nd over 10f out, lost 2nd 3f out, ridden and weakened over 2f out. | |||||||||
9 | Neck | (11) | 80/1 | ||||||
Slowly into stride, soon chasing leaders out wide, led 9f out, pushed along 3f out, headed over 2f out, ridden and weakened inside final 2f. | |||||||||
10 | 3 3/4 | (7) | 16/1 | ||||||
Steadied start, held up in last pair, never involved. | |||||||||
11 | 8 1/2 | (1) | 66/1 | ||||||
Never closer than mid-division on inside. | |||||||||
12 | 46 | (10) | 150/1 | ||||||
Unseated rider and ran loose prior to start, raced keenly tracking leaders out wide, hung badly left on bend 4f out, soon behind and eased, tailed off. |