POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (3) | 5/2 | ||||||
Led over 1f, soon steadied in 5th, headway went 2nd over 2f out, led over 1f out, clear inside final furlong, stayed on strongly. | |||||||||
2 | 3 | (2) | 33/1 | ||||||
Held up in last pair, headway out wide edging right over 1f out, went 2nd inside final 110 yards, never any chance with winner. | |||||||||
3 | 1/2 | (1) | 7/2 | ||||||
Raced keenly tracking leaders on inside, pushed along and outpaced over 2f out, plugged on into well held 3rd inside final 110 yards. | |||||||||
4 | 1/2 | (7) | 11/4 | ||||||
Wore hood to post, soon tracking leader, pushed along to lead over 2f out, ridden and headed over 1f out, no chance with winner, weakened and lost two places inside final 110 yards. | |||||||||
5 | Head | (5) | 18/1 | ||||||
Held up in last pair on inside, headway on inside over 1f out, keeping on but held when not clear run on rail inside final furlong. | |||||||||
6 | 27 | (4) | 11/2 | ||||||
Soon tracking leaders out wide, pushed along over 2f out, weakened quickly inside final 2f, tailed off. | |||||||||
7 | 96 | (6) | 7/1 | ||||||
Led over 8f out, pushed along and headed over 2f out, lost 2nd soon after, weakened rapidly and soon behind, tailed off and eased. |