POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (10) | 16/1 | ||||||
Tracked leaders out wide, went 2nd 5f out, ridden to lead over 1f out, ran on gamely. | |||||||||
2 | 1/2 | (6) | 16/5 | ||||||
Held up in 5th, good headway and switched right 2f out, went between horses and carried right over 1f out, ridden and ran on inside final furlong, went 2nd towards finish, not reach winner. | |||||||||
3 | 1/2 | (2) | 28/1 | ||||||
Tracked leaders on inside, went 2nd inside final furlong, dropped to 3rd towards finish. | |||||||||
4 | 1 1/4 | (9) | 11/2 | ||||||
Soon pressing leader, lost 2nd 5f out, chased leaders, pushed along over 2f out, ridden and unable to quicken over 1f out, weakened towards finish. | |||||||||
5 | 3/4 | (4) | 9/2 | ||||||
Towards rear of mid-division, headway over 1f out, plugged on same pace in 5th inside final furlong. | |||||||||
6 | 1/2 | (12) | 33/1 | ||||||
Off the pace in last pair, headway out wide over 1f out, plugged on inside final furlong, never going pace to reach leaders. | |||||||||
7 | Neck | (3) | 40/1 | ||||||
Held up towards rear of mid-division on inside, pushed along over 2f out, no headway. | |||||||||
8 | 1/2 | (1) | 5/1 | ||||||
Slowly into stride, soon mid-division on inside, pushed along over 2f out, weakened over 1f out. | |||||||||
9 | Head | (7) | 6/1 | ||||||
Soon led but pressed, pushed along over 2f out,ridden hung right and headed over 1f out, weakened inside final furlong. | |||||||||
10 | 3/4 | (5) | 11/1 | ||||||
Wore hood to post, rider lost irons after 1f, towards rear and no chance after. | |||||||||
11 | Head | (8) | 25/1 | ||||||
Held up off the pace towards rear, never threatened. | |||||||||
12 | 2 | (11) | 40/1 | ||||||
Slowly into stride, always behind. |