POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (3) | 11/2 | ||||||
Tracked leaders on inside, switched out and went 2nd 2f out, led over 1f out, clear when kept up to work inside final furlong, stayed on well. | |||||||||
2 | 1 3/4 | (4) | 9/2 | ||||||
Tracked leaders, wide home turn, pushed along over 2f out, stayed on into 2nd inside final furlong, no chance with winner. | |||||||||
3 | 1 1/2 | (1) | 7/1 | ||||||
Led until 7f out, pressed leader, in front again 5f out, ridden and headed over 1f out, lost 2nd inside final furlong, just held on for 3rd. | |||||||||
4 | Short Head | (2) | 8/1 | ||||||
Held up last, headway on inside 2f out, ridden over 1f out, plugged on in inside final furlong, almost snatched 3rd. | |||||||||
5 | 1/2 | (5) | 9/1 | ||||||
Raced keenly, held up in last pair, still pulling 4f out, laboured headway inside final furlong. | |||||||||
6 | 6 | (6) | 5/4 | ||||||
Pulled hard, tracked leader, led 7f out until 5f out, pushed along and lost 2nd 2f out, ridden and weakened quickly inside final 2f. |