POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 9/4 | |||||||
Prominent, improved to lead before 2nd and soon clear, slow jump 4th, reduced advantage from 2 out and soon ridden, strongly pressed before last where mistake, briefly joined run-in, soon rallied to regain lead and kept on well close home. | |||||||||
2 | 1 | 11/4 | |||||||
Prominent early, stumbled on landing after 1st, soon settled in 2nd, not fluent 5th, mistake 3 out, pushed along to challenge before last and slightly bumped, ridden and briefly disputed lead run-in, headed and no extra close home. | |||||||||
3 | 1 1/2 | 11/4 | |||||||
Mid-division on outer, 4th from halfway, took closer order in 3rd from 2 out and challenged before last, no impression and kept on same pace run-in. | |||||||||
4 | 1 | 11/2 | |||||||
Prominent early, slightly squeezed for room before 2nd and soon lost place, not fluent at times, 5th from halfway and pushed along from 2 out, went 4th before last and kept on well run-in without reaching principals. | |||||||||
5 | 14 | 8/1 | |||||||
Mid-division and 3rd from halfway, pushed along from 2 out and soon ridden in 4th, no impression and dropped to 5th before last. | |||||||||
6 | 69 | 100/1 | |||||||
Raced in rear, reminders from 5th, no impression when slow jump 2 out, tailed off. |