POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 5/1 | |||||||
Towards rear early, a bit closer in 8th halfway, went 4th after 2 out, ridden before last and soon went 2nd, challenged run-in and kept on best to lead close home. | |||||||||
2 | 1/2 | 10/3 | |||||||
Mid-division on outer, not fluent 1st, 5th halfway, pushed along from 3 out and not fluent next, ridden before last and soon went 4th, kept on well into 2nd run-in, not matching winner. | |||||||||
3 | 1/2 | 25/1 | |||||||
Tracked leaders and 4th halfway, not fluent 4 out, progress 3 out and disputed lead after next, ridden to lead before last where slight peck on landing, strongly pressed run-in, headed and dropped to 3rd close home. | |||||||||
4 | 1/2 | 7/1 | |||||||
Towards rear and 12th halfway, pushed along and good progress on inner from 2 out, ridden in 5th before last where not fluent, soon switched to outer and went 4th, kept on without matching principals. | |||||||||
5 | 3/4 | 5/1 | |||||||
Lost ground at start and raced slightly detached in rear, not fluent at times, pushed along from 2 out and headway before last where jumped left, kept on well into 5th run-in, never nearer. | |||||||||
6 | 4 1/4 | 17/2 | |||||||
Towards rear on inner and 11th halfway, pushed along and good progress before last, ridden and briefly went 5th run-in, no extra and dropped to 6th close home. | |||||||||
7 | 2 | 12/1 | |||||||
Tracked leaders, closer in 2nd halfway, almost on terms 3 out and disputed lead after next, ridden and headed before last where mistake, no extra and weakened run-in. | |||||||||
8 | 2 1/2 | 16/1 | |||||||
Led, pressed and almost joined from 3 out, ridden and headed after next, weakened and no extra when jumped left last. | |||||||||
9 | Neck | 10/1 | |||||||
Towards rear and 10th halfway, some progress from 2 out, pushed along and no extra before last. | |||||||||
10 | 14 | 22/1 | |||||||
Mid-division and 7th halfway, pushed along on outer from 2 out, soon lost place and no extra. | |||||||||
11 | 15 | 8/1 | |||||||
Tracked leader in 2nd, dropped to 3rd halfway, pushed along from 2 out, soon no extra and weakened. | |||||||||
12 | 22 | 33/1 | |||||||
Mid-division and not fluent at times, 9th halfway, pushed along from 2 out, soon ridden and weakened, tailed off. | |||||||||
13 | 3 | 80/1 | |||||||
Tracked leaders early, dropped to 6th halfway, lost place from 3 out, pushed along and no extra in rear after next, tailed off. | |||||||||
NR | |||||||||
NR | |||||||||
NR | |||||||||
NR |