POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 9/2 | |||||||
Held up in rear and behind, progress after 4 out, improved into close 4th 3 out, soon disputed, led before next where jumped left, ridden to assert before last, kept on strongly. | |||||||||
2 | 10 | 11/4 | |||||||
Settled behind leaders, moderate 6th halfway, ridden to close before 3 out, under pressure in 4th 2 out, no impression on winner in 2nd last, kept on one pace. | |||||||||
3 | 6 | 11/1 | |||||||
Mid-division, ridden to close in 4th entering straight, challenged briefly after 3 out, under pressure in 2nd and jumped slightly left 2 out, no extra in 3rd last, kept on one pace. | |||||||||
4 | 2 | 18/1 | |||||||
Mid-division, ridden entering straight, no impression in 7th 2 out, 4th last, kept on one pace. | |||||||||
5 | 3 1/4 | 14/1 | |||||||
Held up towards rear, ridden 4 out, stayed on into moderate 5th last, kept on one pace. | |||||||||
6 | 5 | 10/1 | |||||||
Pushed along to track leaders, moderate 2nd and reminders halfway, ridden in 3rd 4 out, no extra in 6th entering straight, kept on one pace. | |||||||||
7 | 3/4 | 6/1 | |||||||
Mid-division, ridden entering straight, under pressure in 6th 2 out, no extra before last. | |||||||||
8 | 2 1/4 | 125/1 | |||||||
Settled behind leaders, moderate 4th halfway, mistake 5 out, ridden and no extra approaching 3 out. | |||||||||
9 | Head | 9/1 | |||||||
Held up towards rear, slight mistake 2nd, ridden and no impression 4 out. | |||||||||
10 | 4 1/2 | 10/1 | |||||||
Tracked leaders, led after 1st and soon clear, reduced advantage entering straight, slight mistake 3 out, soon headed and no extra. | |||||||||
11 | 1/2 | 10/1 | |||||||
Led, headed after 1st and tracked leaders, slight mistake 3rd, moderate 3rd halfway, ridden and no extra before 3 out. | |||||||||
12 | 3 1/4 | 25/1 | |||||||
Mid-division best, ridden and no extra entering straight. | |||||||||
13 | 13 | 125/1 | |||||||
Mid-division best, ridden towards rear 4 out, soon no extra. | |||||||||
- | - | 25/1 | |||||||
Settled behind leaders, moderate 5th halfway, closed in 2nd entering straight, jumped left 3 out, soon ridden and challenged briefly, under pressure in 3rd next when slightly hampered and unseated rider. |