POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (9) | 4/9 | ||||||
Bit keen, held up in mid-division, smooth headway over 3f out, pushed along over 2f out, went 2nd over 1f out, led inside final furlong, pushed along and quickened clear, ran on strongly. | |||||||||
2 | 3 3/4 | (3) | 8/1 | ||||||
Tracked leaders, went 2nd 4f out until led 2f out, ridden over 1f out, headed and not pace of winner inside final furlong, kept on for 2nd. | |||||||||
3 | 1/2 | (6) | 28/1 | ||||||
Held up in last pair, steady headway out wide 2f out, stayed on into 3rd inside final furlong, closed on 2nd but no chance with winner. | |||||||||
4 | 1 1/2 | (2) | 7/1 | ||||||
Held up towards rear, plugged on final 2f, never involved. | |||||||||
5 | 1 | (8) | 22/1 | ||||||
Tracked leaders in 5th, carried wide bend home turn, pushed along over 3f out, outpaced over 2f out, never dangerous after. | |||||||||
6 | 2 1/2 | (10) | 12/1 | ||||||
Raced wide early, soon tracking leader, led home turn, pushed along inside final 3f, ridden and headed 2f out, lost 2nd over 1f out, weakened inside final furlong. | |||||||||
7 | 4 1/2 | (5) | 22/1 | ||||||
Slowly into stride, behind most of way. | |||||||||
8 | 1/2 | (7) | 25/1 | ||||||
Led until headed home turn, pushed along and lost 2nd 4f out, chased leaders, weakened over 2f out. | |||||||||
9 | Neck | (4) | 66/1 | ||||||
Raced keenly, never closer than mid-division. | |||||||||
10 | 22 | (1) | 25/1 | ||||||
Dwelt, pulled hard, soon tracking leaders on inside, hit inside rail after 1f, went wide home turn, weakened rapidly over 3f out, soon behind, tailed off. |