POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (4) | 11/2 | ||||||
Made all, quickened pace over 2f out, ridden over 1f out, reduced lead towards finish, stayed on gamely. | |||||||||
2 | Head | (6) | 13/8 | ||||||
Bit keen tracking winner, pushed along and quickened with winner over 2f out, ridden over 1f out, stayed on all the way to the line, just held. | |||||||||
3 | 3/4 | (1) | 9/4 | ||||||
Tracked leaders on inside, pushed along over 2f out, switched left entering final 2f, ridden and stayed on towards finish, not pace to challenge. | |||||||||
4 | 8 1/2 | (7) | 10/1 | ||||||
Tracked leaders in 5th, pushed along between horses over 2f out, ridden inside final 2f, weakened soon after. | |||||||||
5 | 1/2 | (2) | 6/1 | ||||||
Slowly into stride, raced keenly and soon in mid-division, headway tracking leaders halfway, ridden out wide 2f out, weakened soon after. | |||||||||
6 | 5 1/2 | (8) | 22/1 | ||||||
Started slowly, behind and never involved. | |||||||||
7 | 2 1/4 | (3) | 150/1 | ||||||
Held up off the pace in last trio, never a factor. | |||||||||
8 | 24 | (5) | 25/1 | ||||||
Soon off the pace in last trio, pushed along and struggling over 3f out, soon lost place and in rear, tailed off. |