POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (1) | 11/4 | ||||||
Took keen hold, mid-division, steady headway under pressure 2f out, ridden over 1f out, led inside final furlong, edged ahead final 110yds. | |||||||||
2 | 3/4 | (3) | 9/4 | ||||||
Close up, led over 2f out, ridden over 1f out, headed inside final furlong, kept on, just held second. | |||||||||
3 | Nose | (5) | 11/2 | ||||||
In rear, steady headway over 2f out, asked for effort 2f out, kept on final furlong, never dangerous. | |||||||||
4 | 6 1/2 | (4) | 2/1 | ||||||
Took keen hold, towards rear, headway on outer 3f out, ridden 2f out, weakened over 1f out. | |||||||||
5 | 5 1/2 | (2) | 18/1 | ||||||
Led, headed over 2f out, pushed along 2f out, no extra thereafter. |