POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (2) | 8/1 | ||||||
Made all, ridden over 1f out, clear when edged left inside final furlong, unchallenged. | |||||||||
2 | 2 1/4 | (5) | 11/8 | ||||||
Chased leaders, went 2nd over 2f out, stayed on same pace, no chance with winner. | |||||||||
3 | 1/2 | (6) | 40/1 | ||||||
Raced keenly, chased leaders near side of group, hung right from 2f out, 3rd and one pace final furlong. | |||||||||
4 | 3 3/4 | (8) | 9/2 | ||||||
Chased leaders near side of group, pushed along over 2f out, weakened final furlong. | |||||||||
5 | 4 | (3) | 11/4 | ||||||
Chased winner until pushed along halfway, soon weakened. | |||||||||
6 | 1 1/2 | (1) | 28/1 | ||||||
Chased leaders far side of group, went 2nd halfway, soon pushed along and lost 2nd over 2f out, ridden and weakened 2f out. | |||||||||
7 | Head | (7) | 16/1 | ||||||
Held up tracking leaders, pushed along and outpaced halfway, no chance after. | |||||||||
8 | 4 1/4 | (4) | 25/1 | ||||||
Slowly away, outpaced in rear, never a factor. |