POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (5) | 12/1 | ||||||
Made all, set steady pace, quickened over 2f out, went clear over 1f out, hung left final furlong unchallenged. | |||||||||
2 | 4 1/4 | (4) | 12/1 | ||||||
Chased leaders in 3rd, hung right and kept on inside final furlong, went 2nd towards finish, never any chance with winner. | |||||||||
3 | Neck | (9) | 8/1 | ||||||
Pulled hard in last pair, switched right towards far side over 2f out, plugged on into 3rd towards finish, never any chance with winner. | |||||||||
4 | 1/2 | (6) | 13/2 | ||||||
Chased winner who went clear over 1f out, weakened and lost two places towards finish. | |||||||||
5 | Neck | (8) | 3/1 | ||||||
Wore hood to post, pulled hard and refused to settle, held up in touch in last trio, some late headway near side, never troubled leaders. | |||||||||
6 | 1 | (1) | 14/1 | ||||||
Went right start, pulled hard early, headway far side of group chasing leaders halfway, weakened inside final furlong. | |||||||||
7 | Short Head | (7) | 14/1 | ||||||
Tracked leaders, ridden and hung right over 1f out, weakened entering final furlong. | |||||||||
8 | 1 | (3) | 7/2 | ||||||
Held up in touch, pushed along 3f out, hung right and weakened quickly inside final 2f. | |||||||||
9 | 1 1/2 | (2) | 9/2 | ||||||
Slowly into stride, held up and always behind, never a factor. |