POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (0) | 11/10 | ||||||
Mid-division, 5th halfway, smooth headway approaching straight and led under 2f out, soon drew clear, kept on well final furlong, impressive. | |||||||||
2 | 12 | (0) | 7/1 | ||||||
Prominent, led halfway, pushed along and joined approaching straight, ridden and headed under 2f out, soon no impression on easy winner, kept on one pace. | |||||||||
3 | 9 | (0) | 25/1 | ||||||
Towards rear, pushed along and detached in rear 5f out, 8th approaching straight, ridden and some headway in 5th 1 1/2f out, kept on one pace to go 3rd close home. | |||||||||
4 | Nose | (0) | 7/1 | ||||||
Towards rear, headway on outer in 5th approaching straight, 4th and pushed along 2f out, no impression over 1f out, kept on one pace. | |||||||||
5 | 5 1/2 | (0) | 4/1 | ||||||
Tracked leaders, 4th halfway, headway to dispute lead approaching straight, ridden and headed 2f out, soon no impression in 3rd, no extra final furlong. | |||||||||
6 | 11 | (0) | 6/1 | ||||||
Rear of mid-division, 7th halfway, pushed along and no impression approaching straight, no extra over 2f out, kept on one pace final furlong. | |||||||||
7 | 5 1/2 | (0) | 150/1 | ||||||
Prominent early, 6th halfway, pushed along and dropped towards rear 5f out, no extra approaching straight, kept on one pace from over 1f out. | |||||||||
8 | 3/4 | (0) | 80/1 | ||||||
Towards rear, 8th halfway, 6th and pushed along approaching straight, no extra under 2f out. | |||||||||
9 | 31 | (0) | 80/1 | ||||||
Prominent, 2nd halfway, pushed along and lost place quickly under 4f out, weakened, eased in rear over 1f out, tailed off. | |||||||||
10 | 22 | (0) | 50/1 | ||||||
Soon led, headed halfway, 4th and pushed along approaching straight, no extra in 6th 2f out, weakened, eased final furlong, tailed off. |