POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (5) | 4/6 | ||||||
Tracked leaders, 4th travelling well entering straight, ridden in 2nd 1f out, led narrowly inside final furlong, stayed on well close home. | |||||||||
2 | Head | (6) | 5/1 | ||||||
Tracked leaders, pushed along in 6th 2f out, soon ridden, led over 1f out, narrowly headed inside final furlong, kept on close home. | |||||||||
3 | 1 1/2 | (14) | 9/1 | ||||||
Led, ridden and strongly pressed entering straight, joined 1 1/2f out, headed over 1f out, no extra in 3rd final furlong. | |||||||||
4 | 1/2 | (12) | 11/4 | ||||||
Tracked leaders in 3rd, went 2nd and pushed along entering straight, ridden to dispute lead briefly 1 1/2f out, headed over 1f out, no extra in 4th final furlong. | |||||||||
5 | 1 1/4 | (13) | 125/1 | ||||||
Mid-division, pushed along in 9th 2f out, moderate 8th 1f out, kept on without threatening final furlong. | |||||||||
6 | Nose | (3) | 28/1 | ||||||
Tracked leader in 2nd, pushed along in 3rd entering straight, ridden to dispute lead briefly 1 1/2f out, headed over 1f out, no impression final furlong. | |||||||||
7 | 1 1/4 | (1) | 100/1 | ||||||
Mid-division on inner, pushed along in 7th 2f out, soon no impression, never a factor. | |||||||||
8 | 1 1/4 | (2) | 50/1 | ||||||
Mid-division, closer in 5th entering straight, soon no impression. | |||||||||
9 | 3 1/4 | (10) | 66/1 | ||||||
Mid-division, ridden in 8th entering straight, no impression. | |||||||||
10 | 2 1/4 | (9) | 50/1 | ||||||
Slowly into stride and pushed along early, always behind, never a factor. | |||||||||
11 | 1 3/4 | (8) | 150/1 | ||||||
Dwelt, always behind, never a factor. | |||||||||
12 | 2 1/4 | (4) | 250/1 | ||||||
Always behind, never a factor. | |||||||||
13 | 1 1/4 | (11) | 150/1 | ||||||
Dwelt, rear of mid-division, no impression from 3f out, never a factor. | |||||||||
14 | 1 1/4 | (7) | 250/1 | ||||||
Slowly into stride, soon rear of mid-division, no impression from 3f out, weakened. |