POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 9/2 | |||||||
Soon led, increased lead after 2nd, reduced advantage before 3rd (normal 4th), pressed last (normal 2 out), travelled well and asserted 1 1/2f out, kept on strongly, easily. | |||||||||
2 | 8 | 5/1 | |||||||
Mid-division, 5th before 3rd (normal 4th), 6th halfway, progress after 2 out, improved to 3rd over 2f out, 2nd over 1f out, kept on, no chance with winner. | |||||||||
3 | 1 | 4/1 | |||||||
In touch, 4th before 3rd (normal 4th), 3rd after 2 out, under pressure in 4th over 2f out, stayed on in 3rd closing stages, no threat. | |||||||||
4 | 1/2 | 3/1 | |||||||
Tracked leader, took closer order in 2nd before 3rd (normal 4th), bad mistake 3 out, challenged leader last (normal 2 out), no impression on leader 1 1/2f out, no extra in 4th closing stages. | |||||||||
5 | 14 | 3/1 | |||||||
Soon tracked leader, not fluent at 1st, 3rd before 3rd (normal 4th), slight mistake 2 out, soon 4th, under pressure in 5th over 2f out, weakened 1 1/2f out. | |||||||||
6 | 47 | 100/1 | |||||||
In rear, 12th before 3rd (normal 4th), modest headway after 2 out, detached before last, one paced, tailed off. | |||||||||
7 | 1/2 | 250/1 | |||||||
Prominent, soon rear of mid-division, 7th before 3rd (normal 4th), 8th halfway, detached and weakened last, tailed off. | |||||||||
8 | 8 | 300/1 | |||||||
Towards rear, 10th before 3rd (normal 4th), progress to 8th after 2 out, weakened and detached last, tailed off. | |||||||||
9 | 17 | 12/1 | |||||||
Soon in touch, dropped to 6th before 3rd (normal 4th), 5th halfway, under pressure in 6th after 2 out, weakened, tailed off. | |||||||||
10 | 9 | 150/1 | |||||||
Towards rear, 11th before 3rd (normal 4th), niggled along after 4th, weakened after 2 out, never a factor, tailed off. | |||||||||
11 | 9 1/2 | 18/1 | |||||||
Rear of mid-division, 9th before 3rd (normal 4th), 7th halfway, weakened and detached last. | |||||||||
- | - | 200/1 | |||||||
Rear of mid-division, 8th before 3rd (normal 4th), 9th halfway, mistake 4 out and 3 out, soon detached, pulled up before 2 out. | |||||||||
NR | |||||||||
NR |